JOIN MY NEW WHATSAPP GROUP: "CLICK HERE" FOR MORE UPDATES TO MAKE MONEY ONLINE. — ALSO JOIN MY TELEGRAM CHANNEL: "CLICK HERE" FOR MORE UPDATES |
SEE HOW I AM EARNING $100 (₦60,000) Daily from this Platforms: You too can make more than that (Don't miss this!!!)...... CLICK HERE. |
Quick Link: Cheat Code — Pi Network News — Biography — Net Worth — Blog & Article's
REGENT SCHOOL FEES FOR 2019/2020 ACADEMIC YEAR
Regent school fees
The school management of Regent University College of Science and Technology has finally announced the amount of their school fees.
But before you find out the amount of the school fees, please make sure you read this regent school fees payment policy very well.
Regent school fees
Contents
Regent school fees
Fees and Other Charges
Fee Payment Policy
- It is the responsibility of each student to be familiar with university regulations pertaining to financial matters.
- Regent University does not accept responsibility for any loss, damage or interruption of classes, accommodation or meals suffered by any student as a result of circumstances beyond the reasonable control of the university. These circumstances include the suspension or termination of services by any group of university employees.
- The Student Accounts Office, and designated bank accounts indicated on students’ bills, serve as the collection points for all university fees and charges. However, neither the Accounts Office nor the Banks can make adjustments to any fees without the permission of the appropriate department.
- The University reserves the right to change any fees at any time.
- Registration as a student is not allowed until the requisite fees are paid in full.
- All fees are due in full by the third week of each semester/trimester. However, students who are unable to meet this requirement can opt for the flexible payment schedule. In this schedule, students pay at least 50% of fees by the third week of the semester/trimester, 25% more by mid-semester/trimester, and the last 25% before the beginning of end of semester/trimester exams. Non-adherence to any of the three (3) time schedules for the flexible payments attracts a penalty of GH¢ 100/$100 for each such default.
- Strictly speaking, students who fail to pay their fees in full (or meet the 50% requirement if they opt for the flexible payment plan) by the end of the third week of each semester/trimester automatically lose their status as students and will therefore be barred from subsequent lectures and exams until they fulfil their obligation. Such persons can however have their student status restored if they make all outstanding payments, including penalties, or arrange a credible payment plan with the Vice President (Admin & Development). Besides, a reinstatement fee of GH¢ 50 will be charged.
- Students who have outstanding fees are not permitted to register again, and also cannot receive official transcripts, degree certificates etc. until the debt has been paid.
- Students who have complied with their financial obligations, but withdraw from the university before the end of the fourth week of the semester/trimester, and immediately notify the authorities accordingly will have their fees refunded according to the following rules:
- Two workdays following the first meeting of classes – Full refund excluding registration and freshman documentation fees
- Second week following the first meeting of classes – 50% refund.
- Up to the fourth week following first meeting of classes – 25% refund
- A Refund Request Form must be collected from the Accounts Office and be completed for all cash refunds.
- Students who withdraw from the university after the fourth week of classes will receive no adjustment in tuition and fees. Those whose study is interrupted by the University for disciplinary reasons will also not receive any adjustment in tuition and fees, if this occurs after the third week of classes.
Regent school fees
NOTE FOR MOBILE USERS, SCROLL LEFT AND RIGHT TO VIEW ALL
The fees per program is as follows:
GHANAIAN STUDENTS | Freshers | Continuing Students | ||
Regular School | Weekend School | Regular School | Weekend School | |
SCHOOL OF BUSINESS AND LEADERSHIP | ||||
BSc. Accounting with Information Systems | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
BSc. Banking and Finance | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
Bachelor of Business Administration (E-Commerce) | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
BSc. Economics with Computing | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
BSc. Management with Computing | ||||
Options: | ||||
Marketing Management | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
Human Resource Management | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
FACULTY OF ARTS AND SCIENCES | ||||
BSc. Psychology and Human Development | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
Bachelor of Theology with Management | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
FACULTY OF ENGINEERING, COMPUTING & ALLIED SCIENCES | ||||
BSc. Computer Science | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
BSc. Information Systems Sciences | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
BSc. Instructional Technology | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
B.Eng. Applied Electronics and Systems Engineering | ||||
Options: | ||||
Telecommunications | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
Instrumentation | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
Computer Engineering | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
NOTE: Freshers will pay an additional GHS220.00 as one-time Admission Fee. |
Regent school fees – Regent school fees – Regent school fees – Regent school fees
INTERNATIONAL STUDENTS | Freshers | Continuing Students | ||
Regular School | Weekend School | Regular School | Weekend School | |
SCHOOL OF BUSINESS AND LEADERSHIP | ||||
BSc. Accounting with Information Systems | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
BSc. Banking and Finance | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
Bachelor of Business Administration (E-Commerce) | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
BSc. Economics with Computing | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
BSc. Management with Computing | ||||
Options: | ||||
Marketing Management | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
Human Resource Management | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
FACULTY OF ARTS AND SCIENCES | ||||
BSc. Psychology and Human Development | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
Bachelor of Theology with Management | $ 1,100..00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
FACULTY OF ENGINEERING, COMPUTING & ALLIED SCIENCES | ||||
BSc. Computer Science | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
BSc. Information Systems Sciences | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
BSc. Instructional Technology | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
B.Eng. Applied Electronics and Systems Engineering | ||||
Options: | ||||
Telecommunications | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
Instrumentation | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
Computer Engineering | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
Regent school fees – Regent school fees – Regent school fees
Payment Details for International Students
ECOBANK GHANA LTD
ACCOUNT NAME: Regent University College of Science and Technology
ACCOUNT NUMBER: 0081134409688801
BANK ADDRESS: PMB GPO, Accra, Ghana.
SWIFT CODE: ECOGHAC
Check: Regent academic calendar
***STUDENTS WHO REQUIRE INVOICES MUST CONTACT THE STUDENTS ACCOUNTS UNIT***
Regent school fees
SERVICES/EVENT | CHARGES (GH¢) |
Graduation Fee | 400.00 |
Resit Examination Fees | 100.00 |
Supplementary Examination Fees | 100.00 |
Penalty for Unauthorised deferment (Ghanaian/International students) | GH¢300/$300 per semester |
Replacement of ID card | 20.00 |
Transcript | 60.00 |
Certified copies of certificates/transcript (per copy) | 2.00 |
Courier services will incur additional charges | charges depends on the destination |
Introductory Letters (Visa) | 60.00 |
Introductory Letter (Residence Permit) | 40.00 |
Introductory Letter (Passport) | 50.00 |
Attestation | 40.00 |
Other letters English Proficiency | 50.00 |
Other letters Recommendation | 40.00 |
Transfer Letters | 60.00 |
True Certified Copy | 10.00 |
Deferment/change of Program-continuing students | 20.00 |
Deferment/change of Program- freshers | GH¢40/$40 |
APPLICATION FORMS | ||
POSTGRADUATE | GHANAIANS | FOREIGNERS |
MTh/MDiv Application Forms | GH¢110.00 | $110.00 |
MSc Application Forms | GH¢150.00 | $150.00 |
MBA Application Forms | $100.00 | $130.00 |
UNDERGRADUATE | ||
Application Forms | GH¢100.00 | $60 |
Delayed Preparation for Graduation (after general deadline) | GH¢300/200 per semester and trimester respectively |
SEE HOW: I am Making ₦5000 ($10) Daily with Just My One Time Payment of ₦1000 ($2) RECOMMENDED: CLICK HERE to Start Now!!! DON'T MISS THIS
Join Me On My "YouTube Channel"