Quick Link: Cheat Code — Pi Network News — Biography — Net Worth — Blog & Article's
Join Me On My "YouTube Channel" |
Elizade University School fees payment 2020/2021 | EU school fees
Elizade University School fees for 2020/2021, EU school fees schedule for the 2020/2021 academic session.
Below is the breakdown of Elizade University (EU) Academic fees which cover the cost of Tuition, Examination, Registration, Accommodation and also contribute to the cost of some chargeable Student Amenities and Services for the 2019/2020 academic session. They don’t include fees for Meals or General Living Expenses and Other Personal Items.
Contents
Elizade University School fees Payment Schedule .
Note to Mobile users: Scroll to the side to view all the contents in the table below:
RETURNING STUDENTS
ITEMS | HUMANITIES | SOCIAL & MANAGEMENT SCIENCES | BASIC & APPLIED SCIENCES | ENGINEERING | LAW |
---|---|---|---|---|---|
Tuition | 400,000 | 430,000 | 430,000 | 470,000 | 575,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 30,000 | 30,000 | 30,000 | 30,000 | 50,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Laboratory/Studio/Workshop | 0 | 0 | 20,000 | 30,000 | 50,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 690,000 | 720,000 | 740,000 | 790,000 | 935,000 |
FRESH STUDENTS
ITEMS | HUMANITIES | SOCIAL & MANAGEMENT SCIENCES | BASIC & APPLIED SCIENCES | ENGINEERING | LAW |
---|---|---|---|---|---|
Tuition | 355,000 | 435,000 | 435,000 | 475,000 | 575,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Laboratory/Studio/Workshop | 20,000 | 20,000 | 20,000 | 50,000 | 50,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Identity Card | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
WAEC Verification | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Prospectus | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 700,000 | 780,000 | 780,000 | 850,000 | 950,000 |
Acceptance Fee is 100,000 and it is Part of Tuition fees stated above |
ONGOING PAYING INVESTMENT SITE: Currently, this platform is still paying (Invest wisely!!!)...... CLICK HERE. |
ASZ Team
CLICK HERE: Let Robot Trade Cryptocurrency for you without any loss (ONLY PROFIT) Join Me On My "YouTube Channel"