UNN CBT EXAM TIMETABLE
UNN CBT EXAM TIMETABLE
2018/2019 SEMESTER SEMESTER CBT EXAMINATIONS STATUS TABLE
UNN CBT EXAM TIMETABLE
Read to the bottom.
NOTE for mobile users: Scroll right and left to view all.
S/N | Dept. | Courses | No of Students | Coordinator | Exam Date/Time | Venue | Exam status | ||
1. | Nursing Sciences(Continuous Assessments) | NSC 202 | 290 | 19-07-20182pm-2:20pm | UNEC Tetfund CBT Center | Conducted | |||
2. | Physics and Astronomy(Continuous Assessment) | PHY 112 | 4500 | Dr. Mrs. O.J. Ugonabo08033632117 | 18-07-20189am-1pm | Nnamdi Azikiwe Library | Conducted | ||
3. | Physics and Astronomy(Continuous Assessment) | PHY 114 | 4500 | Dr. Kingsley Okpala08034376366
| 19-07-20189am-1pm | Nnamdi Azikiwe Library | Conducted | ||
4. | Civil Engineering(Continuous Assessment) | CVE 221 | 800 | Engr. Prof. F.O.Okafor | 20-07-20189am-10am | CDEL | Conducted | ||
5. | Post Utme Screening | Post Utme Screening | 23-07-2018 to 01-08-2018 | Nnamdi Azikiwe Library/CDEL
| Yet to be Conducted | ||||
6. | Mathematics(Continuous Assessment) | MTH 206
MTH 122
MTH 208 | 1200
2100
1100 | Mr. C.C. Asogwa-08063310752
Mr. E.C. Mbah-08131224100
SEE HOW: I am Making ₦5000 ($10) Daily with Just My One Time Payment of ₦1000 ($2) RECOMMENDED: CLICK HERE to Start Now!!! DON'T MISS THIS
Dr. D. F. Agbebaku-08036006333 | 03-08-201811:30pm-1:00pm 1:00pm-2:30pm
2:30pm-4pm
| Nnamdi Azikiwe Library | Yet to be Conducted | ||
7. | Mass Communication | MAC 384 | 250 | 06-08-20188am-9am | CDEL | Yet to be Conducted | |||
8. | Nutrition And Dietetics | HND 102 | 700 | Prof. U.A. Onyechi08066794814
| 06-08-20188am-9am
| Nnamdi Azikiwe Library | Yet to be Conducted | ||
9. | Soil Science | SSC 242 | 600 | Dr. V.C. Azuka08060546849
| 06-08-201810am-11am | Nnamdi Azikiwe Library | Yet to be Conducted | ||
10. | Nutrition And Dietetics | HND 202 | 300 | Prof. E.U. Madukwe08035997595
| 06-08-201812noon-1pm
| Nnamdi Azikiwe Library | Yet to be Conducted | ||
11. | Sociology and Anthropology | SOC 251 | 1100 | Dr. Bonaventure Nwokeoma[email protected] 08037089645 | 06-8-201812noon-2pm | Nnamdi Azikiwe Library | Yet to be Conducted | ||
12. | Microbiology | MCB 102 | 1000 | Dr. Mrs. Nwagwu08036740060 08123450504 | 06-8-20182pm-3pm | Nnamdi Azikiwe Library | Yet to be Conducted | ||
13. | Nutrition And Dietetics | HND 212 | 300 | Dr. J.N. Chikwendu08063786386
| 06-08-20183pm-6pm
| Nnamdi Azikiwe Library | Yet to be Conducted | ||
14. | Biochemistry | BCH 382 | 120 | 06-08-20188am-9am | CDEL | Yet to be Conducted | |||
15. | Nursing Sciences | NSC 202 | 380 | 06-08-20189am-10am | UNEC TetfundCBT Center | Yet to be Conducted | |||
16. | Plant Science and Biotechnology | PSB 246 | 250 | 06-08-201810am-11am | CDEL | Yet to be Conducted | |||
17. | Plant Science and Biotechnology | PSB 102 | 250 | 06-08-201811am-12noon | CDEL | Yet to be Conducted | |||
18. | Philosophy | PHIL 132 | 250 | 06-08-201811am-12noon | CDEL | Yet to be Conducted | |||
19. | Medical Radiography | RG 302 | 190 | 06-08-201811am-12noon | UNEC Tetfund CBT Center | Yet to be Conducted | |||
20. | Management | MAN 102 | 600 | 06-08-20181pm-2pm | UNEC Tetfund CBT Center | Yet to be Conducted | |||
21. | Zoology and Environmental Biology | ZEB 202 | 400 | 06-08-20181pm-2pm | CDEL | Yet to be Conducted | |||
22. | Political Science | PSC 116 | 400 | 06-08-20183pm-4pm | CDEL | Yet to be Conducted | |||
23. | Plant Science and Biotechnology | PSB 272 | 250 | 07-08-20188am-9am | CDEL | Yet to be Conducted | |||
24. | Pure and Industrial Chemistry | CHM 112 | 7000 | Dr. S.I. Eze08035374405 | 07-08-20188am-2pm | Nnamdi Azikiwe Library
| Yet to be Conducted | ||
25. | Physics and Astronomy | PHY 124 | 2000 | 07-08-20183pm-4pm | Nnamdi Azikiwe Library | Yet to be Conducted | |||
26. | Nursing Sciences | NSC 204 | 380 | 07-08-20189am-10am | UNEC Tetfund CBT Center | Yet to be Conduted | |||
27. | Pharmacy(Continuous Assessment) | PHARM 471 | 300 | 07-08-20189am-11am | CDEL | Yet to be Conducted | |||
28. | Medical Radiography | RG 351 | 180 | 07-08-201811am-12noon | UNEC Tetfund CBT Center | Yet to be Conducted | |||
29. | Political Science | PSC 118 | 400 | 07-08-201811am-12noon | CDEL | Yet to be Conducted | |||
30. | Political Science | PSC 212 | 270 | 07-08-20181pm-2pm | CDEL | Yet to be Conducted | |||
31. | Management | MAN 103 | 550 | 07-08-20181pm-2pm | UNEC Tetfund CBT Center | Yet to be Conducted | |||
32. | Management | MAN 352 | 500 | 07-08-20182pm-3pm | UNEC TetfundCBT Center | Yet to be Conducted | |||
33. | Political Science | PSC 301 | 350 | 07-08-20183pm-4pm | CDEL | Yet to be Conducted | |||
34. | Political Science | PSC 122 | 400 | 08-8-20188am-9am | CDEL | Yet to be Conducted | |||
35. | Pure and Industrial Chemistry | CHM 122 | 7000 | Dr. Ofoefule08036798570 | 08-8-20188am-2pm
| Nnamdi Azikiwe Library | Yet to be Conducted | ||
36. | Physics and Astronomy | PSY 118 | 2000 | 08-8-20182pm-4pm | Nnamdi Azikiwe Library | Yet to be Conducted | |||
37. | Nursing Sciences | NSC 212 | 380 | 08-8-20189am-10am | UNEC Tetfund CBT Center | Yet to be Conducted | |||
38. | Political Science | PSC 252 | 400 | 08-8-201810am-11am | CDEL | Yet to be Conducted | |||
39. | Medical Radiography | RG 331 | 190 | 08-8-201811am-12noon | UNEC Tetfund CBT Center | Yet to be Conducted | |||
40. | Political Science | PSC 311 | 350 | 08-8-201812noon-1pm | CDEL | Yet to be Conducted | |||
41. | Management | MAN 201 | 800 | 08-8-20181pm-2pm | UNEC Tetfund CBT Center | Yet to be Conducted | |||
42. | History & International Studies | HIS 124 | 550 | 08-8-20182pm-3pm | CDEL | Yet to be Conducted | |||
43. | Political Science | PSC 115 | 450 | Dr. Ezirim08037844707 | 08-8-20183pm-4pm | CDEL | Yet to be Conducted | ||
44. | Political Science | PSC 272 | 400 | 09-8-20188am-9am | CDEL | Yet to be Conducted | |||
45. | School of General Studies | GSP 102 | 10000 | 09-8-20188am-4pm
| Nnamdi Azikiwe Library | Yet to be Conducted | |||
46. | School of General Studies | GSP 102 | 09-8-20188am-4pm
| UNEC Tetfund CBT Center | Yet to be Conducted | ||||
47. | Political Science | PSC 352 | 400 | 09-8-201810am-11am | CDEL | Yet to be Conducted | |||
48. | Philosophy | PHIL 104 | 300 | Dr. Areji08035466420 | 09-8-201812noon-1pm | CDEL | Yet to be Conducted | ||
49. | Political Science | PSC 331 | 300 | Dr. Ezirim08037844707 | 09-8-20181pm-2pm | CDEL | Yet to be Conducted | ||
50. | Political Science | PSC 364 | 400 | 10-8-20188am-9am | CDEL | Yet to be Conducted | |||
51. | School of General Studies | GSP 202 | 9000 | 10-8-20188am-4pm
| Nnamdi Azikiwe Library | Yet to be Conducted | |||
52. | School of General Studies | GSP 202 | 10-8-20188am-4pm
| UNEC Tetfund CBT Center | Yet to be Conducted | ||||
53. | Agric. Economics | AEC 202B | 800 | 13-8-20188am-9am | Nnamdi Azikiwe Library | Yet to be Conducted | |||
54. | Med. Rehab | PHT 204 | 258 | 13-8-20189am-10am | UNEC Tetfund CBT Center | Yet to be Conducted | |||
55. | Fine and Applied Arts | FAA 122 | 300 | 13-8-20188am-9am | CDEL | Yet to be Conducted | |||
56. | History and International Studies | HIS 224 | 400 | 13-8-201810am-11am | CDEL | Yet to be Conducted | |||
57. | Banking & Finance | BAF 434 | 120 | 13-8-201810am-11am | UNEC Tetfund CBT Center | Yet to be Conducted | |||
58. | Zoology and Biotechnology | ZEB 122 | 1800 | 13-8-201810am-12noon | Nnamdi Azikiwe Library
| Yet to be Conducted | |||
59. | Education | EDU 224 | 890 | 13-8-201812noon-1pm | Nnamdi Azikiwe Library | Yet to be Conducted | |||
60. | Animal Science | ANS 322 | 330 | 13-8-201812noon-1pm | CDEL | Yet to be Conducted | |||
61. | Political Science | PSC 102 | 1500 | 13-8-20182pm-3pm | Nnamdi Azikiwe Library | Yet to be Conducted | |||
62. | Political Science | PSC 112 | 600 | 13-8-20182pm-4pm | CDEL | Yet to be Conducted | |||
63. | Education | EDU 442 | 500 | Prof. B.G Nworgu[email protected] 08039090211 | 13-8-20183pm-4pm | Nnamdi Azikiwe Library | Yet to be Conducted | ||
64. | Biological Sciences | BIO 154 | 4000 | 14-8-20188am-12noon | Nnamdi Azikiwe Library | Yet to be Conducted | |||
65. | Physics and Astronomy | PHY 114 | 4000 | 14-8-201812noon-4pm
| Nnamdi Azikiwe Library | Yet to be Conducted | |||
66. | Animal Science | ANS 332 | 330 | 14-8-20188am-9am | CDEL | Yet to be Conducted | |||
67. | Banking & Finance | BAF 222 | 120 | 14-8-20189am-10am | UNEC Tetfund CBT Center | Yet to be Conducted | |||
68. | History and International Studies | HIS 102 | 700 | 14-8-201810am-12noon | CDEL | Yet to be Conducted | |||
69. | Political Science | PSC 114 | 600 | 14-8-20181pm-3pm | CDEL | Yet to be Conducted | |||
70. | Mass Communication | MAC 102 | 350 | 14-8-20183pm-4pm | CDEL | Yet to be Conducted | |||
71. | Animal Science | ANS 272 | 600 | 15-8-20188am-9am | Nnamdi Azikiwe Library | Yet to be Conducted | |||
72. | Soil Science | AGR 102 | 900 | Mr. Charles Asadu-07030617380[email protected]
Mr. Chika Jidere-08037748144
Mr. Sunday Obalum-08039688755
| 15-8-20189am-10am | Nnamdi Azikiwe Library | Yet to be Conducted | ||
73. | Pure and Industrial Chemistry | CHM 222 | 1500 | Mrs. F.U. Eze | 15-8-20188am-12noon | CDEL | Yet to be Conducted | ||
74. | Foreign Languages | FRE 101 | 1125 | 15-8-20181pm-4pm | CDEL | Yet to be Conducted | |||
75. | Banking & Finance | BAF 384 | 340 | 15-8-20189am-10am | UNEC Tetfund CBT Center | Yet to be Conducted | |||
76. | Sociology and Anthropology | SOC 102 | 1400 | 15-8-201810am-12noon | Nnamdi Azikiwe Library | Yet to be Conducted | |||
77. | Physics and Astronomy | PHY 112 | 4000 | 15-8-201812noon-4pm | Nnamdi Azikiwe Library | Yet to be Conducted | |||
78. | CEDR | CED 342 | 6000 | 16-8-20188am-4pm | Nnamdi Azikiwe Library | Yet to be Conducted | |||
79. | CEDR | CED 342 | 16-8-20188am-4pm | UNEC Tetfund CBT Center | Yet to be Conducted | ||||
80. | Biological Sciences | BIO 152 | 4000 | 16-8-20188am-4pm | CDEL | Yet to be Conducted | |||
81. | Animal Science | ANS 274 | 650 | 17-8-20188am-9am | Nnamdi Azikiwe Library | Yet to be Conducted | |||
82. | Soil Science | SSC 362 | 350 | Mr. Charles Asadu-07030617380[email protected]
Mr. Chika Jidere-08037748144
Mr. Sunday Obalum-08039688755 | 17-8-20189am-10am | Nnamdi Azikiwe Library | Yet to be Conducted | ||
83. | Computer Science | COS 304 | 7000 | 17-8-201810am-4pm | Nnamdi Azikiwe Library | Yet to be Conducted | |||
84. | Medical Radiography | RG 202 | 240 | 17-8-20189am-10am | UNEC Tetfund CBT Center | Yet to be Conducted | |||
85. | Medical Radiography | RG 572 | 95 | 17-8-201811am-12noon | UNEC Tetfund CBT Center | Yet to be Conducted | |||
86. | Management | MAN 232 | 550 | 17-8-20181pm-2pm | UNEC Tetfund CBT Center | Yet to be Conducted | |||
87. | Statistics | STA 204 | 1500 | Dr. Uchenna Nduka08063467106
| 17-8-20188am-12noon | CDEL | Yet to be Conducted | ||
88. | Philosophy | PHIL 102 | 1300 | 17-8-201812noon-4pm | CDEL | Yet to be Conducted | |||
89. | Medical Radiography | RG 562 | 95 | 20-8-20189am-10am | UNEC Tetfund CBT Center | Yet to be Conducted | |||
90. | Management | MAN 242 | 600 | 20-8-201811am-12noon | UNEC Tetfund CBT Center | Yet to be Conducted | |||
91. | Economics | ECO 132 | 523 | 20-8-20188am-9am
| Nnamdi Azikiwe Library | Yet to be Conducted | |||
92. | Engineering | ECE 272 | 600 | 20-8-20189am-10am
| Nnamdi Azikiwe Library | Yet to be Conducted | |||
93. | Pure and Industrial Chemistry | CHM 274 | 800 | Dr. Asegbeloyin08035663920 | 20-8-201810am-11am | Nnamdi Azikiwe Library
| Yet to be Conducted | ||
94. | Foreign Languages | FRE 102 | 1125 | 20-8-20188am-11am | CDEL | Yet to be Conducted | |||
95. | Biological Sciences | BIO 352 | 1000 | 20-8-201811am-12noon | Nnamdi Azikiwe Library | Yet to be Conducted | |||
96. | Computer Science | COS 202 | 500 | 20-8-201812noon-1pm | Nnamdi Azikiwe Library | Yet to be Conducted | |||
97. | Microbiology | MCB 202 | 1200 | Dr. Nwokolo08034402414 | 20-8-20181pm-2pm | Nnamdi Azikiwe Library | Yet to be Conducted | ||
98. | Engineering | ENGR. 102 | 750 | Prof. Ugwuishiwu08063932350
| 20-8-20182pm-3pm | Nnamdi Azikiwe Library | Yet to be Conducted | ||
99. | Zoology and Environmental Biology | ZEB 172 | 300 | Prof. P.O. Ubachukwu | 20-8-20183pm-4pm | Nnamdi Azikiwe Library | Yet to be Conducted | ||
100 | Biochemistry | BCH 202 | 1800 | 20-8-201812noon-4pm | CDEL | Yet to be Conducted | |||
101 | Linguistics | LIN 142 | 1000 | 21-8-20188am-11am
| CDEL | Yet to be Conducted | |||
102 | Psychology | PSY 102 | 1800 | Rev. Sister Onyedibe Maria Chidi C.[email protected] 08061364232 | 21-8-20188am-10am | Nnamdi Azikiwe Library | Yet to be Conducted | ||
103 | Social Sciences | FSS 202 | 1000 | 21-8-201811am-12noon | Nnamdi Azikiwe Library | Yet to be Conducted | |||
104 | Animal Science | ANS 222 | 620 | 21-8-201812noon-1pm | Nnamdi Azikiwe Library | Yet to be Conducted | |||
105 | Mass Communication | MAC 132 | 350 | 21-8-20181pm-2pm | Nnamdi Azikiwe Library | Yet to be Conducted | |||
106 | Mathematics | MTH 122 | 2500 | 21-8-20182pm-4pm | Nnamdi Azikiwe Library | Yet to be Conducted | |||
107 | Zoology and Environmental Biology | ZEB 102 | 300 | Prof. P.O. Ubachukwu | 21-8-201811am-12noon | CDEL | Yet to be Conducted | ||
108 | Mathematics | MTH 206 | 1500 | 21-8-201812noon-4pm
| CDEL | Yet to be Conducted | |||
109 | Pure and Industrial Chemistry | CHM 272 | 800 | Mr. I. Agbo08061149596 | 22-8-20188am-10am | CDEL | Yet to be Conducted | ||
110 | Education | EDU 322 | 650 | 22-8-20188am-9am | Nnamdi Azikiwe Library | Yet to be Conducted | |||
111 | Soil Science | SSC 462 | 170 | Mr. Charles Asadu-07030617380[email protected]
Mr. Chika Jidere-08037748144
Mr. Sunday Obalum-08039688755 | 22-8-20189am-10am | Nnamdi Azikiwe Library | Yet to be Conducted | ||
112 | Mass Communication | MAC 112 | 350 | 22-8-201810am-11am | Nnamdi Azikiwe Library | Yet to be Conducted | |||
113 | Statistics | STA 206 | 500 | 22-8-201811am-12noon | Nnamdi Azikiwe Library | Yet to be Conducted | |||
114 | Plant Science and Biotech | PSB 242 | 500 | 22-8-201812noon-2pm | Nnamdi Azikiwe Library | Yet to be Conducted | |||
115 | Economics | ECO 102 | 869 | 22-8-20182pm-4pm | Nnamdi Azikiwe Library | Yet to be Conducted | |||
116 | Animal Science | ANS 372 | 330 | 23-8-20188am-9am | CDEL | Yet to be Conducted | |||
117 | Pure and Industrial Chemistry | CHM 232 | 1500 | Dr. N.R. Ekere08037417138 | 23-8-201810am-2pm | CDEL | Yet to be Conducted | ||
118 | Statistics | STA 132 | 600 | 23-8-20182pm-4pm | CDEL | Yet to be Conducted | |||
119 | School of General Studies | GSP 208 | 23-8-20188am-4pm
| UNEC Tetfund CBT Center | Yet to be Conducted | ||||
120 | School of General Studies | GSP 208 | 7000 | 23-8-20188am-4pm
| Nnamdi Azikiwe Library | Yet to be Conducted | |||
121 | Physics and Astronomy | PHY 116 | 1200 | 24-8-20188am-10am
| Nnamdi Azikiwe Library | Yet to be Conducted | |||
122 | Mathematics | MTH 208 | 1300 | 24-8-20188am-11am
| CDEL | Yet to be Conducted | |||
123 | School of General Studies | GSP 106 | 5000 | 24-8-20188am-4pm
| Nnamdi Azikiwe Library | Yet to be Conducted | |||
124 | School of General Studies | GSP 106 | 24-8-20188am-4pm
| UNEC Tetfund CBT Center | Yet to be Conducted | ||||
125 | Physics and Astronomy | PHY 122 | 1500 | 24-8-201812noon-4pm
| CDEL | Yet to be Conducted |
Check these out: unilag academic calendar for 2019/2020 session
unilag resumption date for 2019/2020
This is UNN timetable for second semester for 2018/2019, but keep in mind mind for we will update you as soon as the first semester timetable for 2019/2020 is out. All you need to do right now is to bookmark this site into your browser and check back later, thanks.
UNN CBT EXAM TIMETABLE
UNN CBT EXAM TIMETABLE
UNN CBT EXAM TIMETABLE
UNN CBT EXAM TIMETABLE
Join Me On My "YouTube Channel"
Leave a Reply