JOIN MY NEW WHATSAPP GROUP: "CLICK HERE" FOR MORE UPDATES TO MAKE MONEY ONLINE. — ALSO JOIN MY TELEGRAM CHANNEL: "CLICK HERE" FOR MORE UPDATES |
SEE HOW I AM EARNING $100 (₦60,000) Daily from this Platforms: You too can make more than that (Don't miss this!!!)...... CLICK HERE. |
Quick Link: Cheat Code — Pi Network News — Biography — Net Worth — Blog & Article's
August 8, 2019
KSU Courses Cut Off Mark 2019/2020 Academy Session
KSU Courses Cut Off Mark for 2019/2020 UTME SCREENING.
KSU Courses Cut Off Mark
KSU PROGRAMMES CUT OFF MARK FOR THE 2019/2020 UTME SCREENING EXERCISE (KSU Courses Cut Off Mark).KSU Courses Cut Off Mark
Check: KSU Admission Form here
AGRICULTURE
S/NO | PROGRAMME | CUT OFF MARK |
1 | Agriculture | 160 |
2. | Food Science and Technology | 170 |
3. | Fisheries and Aquaculture | 160 |
4. | Home Science | 160 |
ARTS AND HUMANITIES
1 | Arabic Language and Literature | 160 |
2 | Christian Religious Studies | 160 |
3 | English and Literary Studies | 160 |
4 | History and International Studies | 160 |
5 | Islamic Studies | 160 |
6 | Philosophy | 160 |
7 | Theatre Arts | 160 |
EDUCATION
1 | Education/Christian Religious Studies | 160 |
2 | Education/English Language | 160 |
3 | Education/Islamic Studies | 160 |
4 | Education/Biology | 160 |
5 | Education/Chemistry | 160 |
6 | Education/Mathematics | 160 |
7 | Education/Physics | 160 |
8 | Education/Economics | 160 |
9 | Education/Geography | 160 |
10 | Human Kinetics | 160 |
11 | Library and Information Science | 160 |
12 | Education/ Social Studies | 160 |
LAW
1 | Law | 230 |
MANAGEMENT SCIENCES
1 | Accounting | 174 |
2 | Banking and Finance | 160 |
3 | Business Administration | 174 |
4 | Public Administration | 166 |
NATURAL SCIENCES
1 | Animal and Environmental Biology | 160 |
2 | Biochemistry | 180 |
3 | Chemistry | 160 |
4 | Computer Science | 185 |
5 | Geology | 160 |
6 | Industrial Chemistry | 165 |
7 | Mathematics | 160 |
8 | Microbiology | 189 |
9 | Plant Sciences and Biotechnology | 160 |
10 | Physics | 160 |
11 | Statistics | 160 |
SOCIAL SCIENCES
1 | Economics | 160 |
2 | Geography and Planning | 160 |
3 | Mass Communication | 192 |
4 | Political Science | 170 |
5 | Sociology | 160 |
IMPORTANT NOTICE
Candidates who did not meet up with the requirements of the courses they applied for are advised to effect change of course on www.jamb.org.ng as appropriate. (JAMB course combination for every course must be put into consideration)
Candidates are strongly advised to upload their O’level results on JAMB portal
Candidates are to note that a date for the sales of KSU Post UTME Screening forms will be announced and published on kogistateuniversity.edu.ng with the mode of payment duly outlined.
In case of any enquiry/assistance where necessary, candidates are to send their emails to [email protected] (Ensure to quote your JAMB Reg. No. in all mails)
Candidates must have valid phone numbers and E-mail address before starting the application procedure.
ALSO CHECK: KSU POST UTME SCREENING FORM
And
Join Me On My "YouTube Channel"