Elizade University School fees for 2020/2021, EU school fees schedule for the 2020/2021 academic session.
Below is the breakdown of Elizade University (EU) Academic fees which cover the cost of Tuition, Examination, Registration, Accommodation and also contribute to the cost of some chargeable Student Amenities and Services for the 2019/2020 academic session. They don’t include fees for Meals or General Living Expenses and Other Personal Items.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
ITEMS | HUMANITIES | SOCIAL & MANAGEMENT SCIENCES | BASIC & APPLIED SCIENCES | ENGINEERING | LAW |
---|---|---|---|---|---|
Tuition | 400,000 | 430,000 | 430,000 | 470,000 | 575,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 30,000 | 30,000 | 30,000 | 30,000 | 50,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Laboratory/Studio/Workshop | 0 | 0 | 20,000 | 30,000 | 50,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 690,000 | 720,000 | 740,000 | 790,000 | 935,000 |
ITEMS | HUMANITIES | SOCIAL & MANAGEMENT SCIENCES | BASIC & APPLIED SCIENCES | ENGINEERING | LAW |
---|---|---|---|---|---|
Tuition | 355,000 | 435,000 | 435,000 | 475,000 | 575,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Laboratory/Studio/Workshop | 20,000 | 20,000 | 20,000 | 50,000 | 50,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Identity Card | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
WAEC Verification | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Prospectus | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 700,000 | 780,000 | 780,000 | 850,000 | 950,000 |
Acceptance Fee is 100,000 and it is Part of Tuition fees stated above |
ASZ Team
Join Me On My "YouTube Channel"
JOIN MY NEW WHATSAPP GROUP: "CLICK HERE" FOR MORE UPDATES TO MAKE MONEY ONLINE. — ALSO JOIN MY TELEGRAM CHANNEL: "CLICK HERE" FOR MORE UPDATES |
SEE HOW I AM EARNING $100 (₦60,000) Daily from this Platforms: You too can make more than that (Don't miss this!!!)...... CLICK HERE. |
Quick Link: Cheat Code — Pi Network News — Biography — Net Worth — Blog & Article's
![]() |
Liqfinity AI Testnet Airdrop, How to interact with Liqfinity testnet, Liqfinity Testnet, LiqfinityAI Testnet, Liqfinity…
What is Nodepay, How to Run Nodepay Node, Nodepay Node Settings, Nodepay Settings, Nodepay Extension…
TooBit Registration, How to Create TooBit Account, TooBit Account Registration, TooBit Login, TooBit Exchange Registration …
SuperEX SCS Chain Beginners Guide, SuperEX Exchange SCS Chain Beginner’s Guide, SuperEX SCS Public Chain…
Steps by step to trade futures on crypto exchange, Common futures trading, What is futures…
List of top paying online platform, Top Paying Sites Online, Top Paying Sites in Nigeria,…