JOIN MY NEW WHATSAPP GROUP: "CLICK HERE" FOR MORE UPDATES TO MAKE MONEY ONLINE. — ALSO JOIN MY TELEGRAM CHANNEL: "CLICK HERE" FOR MORE UPDATES |
SEE HOW I AM EARNING $100 (₦60,000) Daily from this Platforms: You too can make more than that (Don't miss this!!!)...... CLICK HERE. |
Quick Link: Cheat Code — Pi Network News — Biography — Net Worth — Blog & Article's
ACEONDO FULL (2020/2021) NCE SUPPLEMENTARY ADMISSION LIST
ACEONDO FULL 2018/2019 NCE SUPPLEMENTARY ADMISSION LIST
ACEONDO SUPPLIMENTARY LIST
Adeyemi College of education school management has released the full list of NCE Supplimentary list for the 2018/2019 academic session.
This is to inform you all that Adeyemi College of education school management has released the full list of NCE Supplimentary list for the 2018/2019 academic session. Below are the full details of the students who are in the supplimentary list.
Also read about >>> RUGIPO 2019 part-time/full-time form
2018/2019 NCE SUPPLEMENTARY ADMISSION LIST
S/N | NAME | SEX | COURSE |
1 | Akinbuwa Bamigbe | M | ADULT AND NON FORMAL EDUCATION |
2 | Morakinyo Abimbola Esther | F | ADULT AND NON FORMAL EDUCATION |
3 | Ogunsakin Kayode Olorunwa | M | AGRICULTURAL SCIENCE (DOUBLE MAJOR) |
4 | Owamoyo Muyideen Omotola | M | AGRICULTURAL SCIENCE (DOUBLE MAJOR) |
5 | Olowojesiku Ajibike Glory | F | AGRICULTURAL SCIENCE (DOUBLE MAJOR) |
6 | Adefabi Alimot Mosunmade | F | BIOLOGY/CHEMISTRY |
7 | Olabanjo Hiqmoh Omosewa | F | BIOLOGY/CHEMISTRY |
8 | Ilemobayo Iyanu | F | BIOLOGY/CHEMISTRY |
9 | Joseph Remi Endurance | F | BIOLOGY/CHEMISTRY |
10 | Adimini Pereinighan | F | BIOLOGY/CHEMISTRY |
11 | Orimogunje Joy Racheal | F | BIOLOGY/CHEMISTRY |
12 | Fajana Oluwaseyi Patience | F | BIOLOGY/CHEMISTRY |
13 | Ogundele Sherifat | F | BIOLOGY/CHEMISTRY |
14 | Yakub Kuburat | F | BIOLOGY/CHEMISTRY |
15 | Zachariah Idowu Temiloluwa, | F | BIOLOGY/CHEMISTRY |
16 | Abimbola Olalekan Muhedeen | M | BIOLOGY/CHEMISTRY |
17 | Oyedokun Abel Oyerinde | M | BIOLOGY/CHEMISTRY |
18 | Alabi Oluwafunmilayo Elizabeth | F | BIOLOGY/CHEMISTRY |
19 | Jimoh Sidikat | F | BIOLOGY/CHEMISTRY |
20 | Oyebanji Eniola Janet | F | BIOLOGY/CHEMISTRY |
21 | Ipiteikumo Rosemary Ebierite | F | BIOLOGY/CHEMISTRY |
22 | Olalude Goodnews Miracle | F | BIOLOGY/CHEMISTRY |
23 | Adeleke Taiwo Kabirat | F | BIOLOGY/CHEMISTRY |
24 | Enamu Elizabeth | F | BIOLOGY/CHEMISTRY |
25 | Adedayo Temitope Comfort | F | BIOLOGY/CHEMISTRY |
26 | Owalum Jenifa Egana | F | BIOLOGY/CHEMISTRY |
27 | Ogundeji Bisola Oyinkansola | F | BIOLOGY/CHEMISTRY |
28 | Adedeji Imoleayo Celestinah | F | BIOLOGY/CHEMISTRY |
29 | Abdulai Mary Oluwatosin | F | BIOLOGY/CHEMISTRY |
30 | Akinseli Oluwanifemi | F | BIOLOGY/GEOGRAPHY |
31 | Akinduro Elizabeth Ayomide | F | BIOLOGY/INTEGRATED SCIENCE |
32 | Demehin Foluke | F | BIOLOGY/INTEGRATED SCIENCE |
33 | Ademulegun Toyosi Esther | F | BIOLOGY/INTEGRATED SCIENCE |
34 | Olorunniyi Joshua Adeyemi | M | BIOLOGY/INTEGRATED SCIENCE |
35 | Onifade Taiwo Rachel | F | BIOLOGY/INTEGRATED SCIENCE |
36 | Ajayi Joy Gift | F | BIOLOGY/INTEGRATED SCIENCE |
37 | Ojo Oluwafunmilayo Odunayo | F | BIOLOGY/INTEGRATED SCIENCE |
38 | Kalejaye Mariam | F | BIOLOGY/INTEGRATED SCIENCE |
39 | Akinsowon Akinnola Akinniyi | M | BIOLOGY/INTEGRATED SCIENCE |
40 | Oluwapelumi Precious Oluwabukolami | F | BIOLOGY/INTEGRATED SCIENCE |
41 | Quadri Ebunoluwa Mary | F | BUSINESS EDUCATION |
42 | Olamodimu Mercy Tunrayo | F | BUSINESS EDUCATION |
43 | Adeshina Alimot | F | BUSINESS EDUCATION |
44 | Clement Taiwo Francisca | F | BUSINESS EDUCATION |
45 | Bamidele Eunice Oluwaseyi | F | CHEMISTRY/INTEGRATED SCIENCE |
46 | Isaac Goodluck Adebayo | M | CHEMISTRY/INTEGRATED SCIENCE |
47 | Abiodun Iyanuoluwa | F | CHEMISTRY/INTEGRATED SCIENCE |
48 | Osunleti Oluwatimilehin Ayotunde | M | CHEMISTRY/INTEGRATED SCIENCE |
49 | Awoyemi Bamisaye Deborah | F | CHRISTIAN RELIGIOUS STUDIES / SOCIAL STUDIES |
50 | Clement Kelvin Ikechukwu | M | CHRISTIAN RELIGIOUS STUDIES / SOCIAL STUDIES |
51 | Oyeniran Philemone Ojo | M | CHRISTIAN RELIGIOUS STUDIES / SOCIAL STUDIES |
52 | Adekoya Doris Oluwadamilola | F | CHRISTIAN RELIGIOUS STUDIES / SOCIAL STUDIES |
53 | Olofin Samuel Toluwalope | M | CHRISTIAN RELIGIOUS STUDIES / SOCIAL STUDIES |
54 | Adedeji Deborah Modupe | F | CHRISTIAN RELIGIOUS STUDIES/ECONOMICS |
55 | Irem Princewill Jemuel | M | CHRISTIAN RELIGIOUS STUDIES/ENGLISH |
56 | Oladoye Abigeal Temilola | F | CHRISTIAN RELIGIOUS STUDIES/ENGLISH |
57 | Ogunmakinju Oluwaseun Patience | F | CHRISTIAN RELIGIOUS STUDIES/ENGLISH |
58 | Dairo Tolulope Rachael | F | CHRISTIAN RELIGIOUS STUDIES/ENGLISH |
59 | Oladipupo Anuoluwapo Peter | M | CHRISTIAN RELIGIOUS STUDIES/ENGLISH |
60 | Oluwalami Samuel Olumide | M | CHRISTIAN RELIGIOUS STUDIES/ENGLISH |
61 | Okoroboh T Ayubapiriye | M | CHRISTIAN RELIGIOUS STUDIES/ENGLISH |
62 | Lebi Oluwafemi Isaac | M | CHRISTIAN RELIGIOUS STUDIES/YORUBA |
63 | Salami Ajibola Basirat | F | COMPUTER EDUCATION/CHEMISTRY |
64 | Adebayo Johnson Adewale | M | COMPUTER EDUCATION/ECONOMICS |
65 | Akintayo John Akindele | M | COMPUTER EDUCATION/PHYSICS |
66 | Akintayo Omotayo Samuel | M | COMPUTER EDUCATION/PHYSICS |
67 | Ogunya Kehinde Hannah | F | COMPUTER SCIENCE EDUCATION/INTEGRATED SCIENCE |
68 | Olusemola Emmanuel Oluwagbenga | M | COMPUTER SCIENCE EDUCATION/MATHEMATICS |
69 | Ogungbemi Mary Imisi | F | EARLY CHILDHOOD CARE EDUCATION |
70 | Oyensulu Omolewa | F | EARLY CHILDHOOD CARE EDUCATION |
71 | Adegoke Iyanuoluwapo Abosede | F | ECONOMICS/MATHEMATICS |
72 | Abiola Oluwabunmi | F | ECONOMICS/SOCIAL STUDIES |
73 | Tajudeen Aminat Abisola | F | ECONOMICS/SOCIAL STUDIES |
74 | Olowo Bosede Racheal | F | ECONOMICS/SOCIAL STUDIES |
75 | Adaralegbe Bukola Seyi | F | ENGLISH/HISTORY |
76 | Adesioye Ayomide Faith | M | ENGLISH/HISTORY |
77 | Ajewole Oluwabusayomi Juliana | F | ENGLISH/HISTORY |
78 | Thomas Kehinde Eniola | M | ENGLISH/HISTORY |
79 | Matthew Odunayo Lydia | F | ENGLISH/SOCIAL STUDIES |
80 | Duru Chinaza Assumpta | F | ENGLISH/SOCIAL STUDIES |
81 | Badare Samuel Babatunde | M | ENGLISH/SOCIAL STUDIES |
82 | Foluso Oluwafunmilayo Temitope | F | ENGLISH/SOCIAL STUDIES |
83 | Sanusi Princess Adeola | F | ENGLISH/SOCIAL STUDIES |
84 | Adebayo Oluwanifesimi Faith | F | ENGLISH/SOCIAL STUDIES |
85 | Akinnibosun Oluwakemi Praise | F | ENGLISH/SOCIAL STUDIES |
86 | Olalekan Eniola Gift | F | ENGLISH/SOCIAL STUDIES |
87 | Oteje Yinka Festus | F | ENGLISH/SOCIAL STUDIES |
88 | Raifu Ismail Opeyemi | M | ENGLISH/SOCIAL STUDIES |
89 | Akinrinmade Ayomide Azeez | M | ENGLISH/SOCIAL STUDIES |
90 | Korede Aanuoluwatobi Deborah | F | ENGLISH/SOCIAL STUDIES |
91 | Akinduyile Abimbola Omowunmi | F | ENGLISH/SOCIAL STUDIES |
92 | Gold Febisola | F | ENGLISH/SOCIAL STUDIES |
93 | Morakinyo Temitope Victoria | F | ENGLISH/SOCIAL STUDIES |
94 | Ogundeji Motunrayo Adeola | F | ENGLISH/SOCIAL STUDIES |
95 | Fasida Oladele Ebuka | M | ENGLISH/SOCIAL STUDIES |
96 | Ayobami Oluwafisayomi Ogunsola | F | ENGLISH/SOCIAL STUDIES |
97 | Akintunde Victor Vincent | M | FINE AND APPLIED ART (DOUBLE MAJOR) |
98 | David Adekunle Adedayo | M | FINE AND APPLIED ART (DOUBLE MAJOR) |
99 | Saliu Aminat Temitope | F | HAUSA/SOCIAL STUDIES |
100 | Adewale Olaitan Micheal | M | HAUSA/SOCIAL STUDIES |
101 | Fasasi Olajumoke Kafayat | F | HOME ECONOMICS (DOUBLE MAJOR) |
102 | Adefolahan Timilehin Opeyemi | F | IGBO/SOCIAL STUDIES |
103 | OLAJIDE DAVID PELUMI | F | IGBO/SOCIAL STUDIES |
104 | Olumakinwa Aanu | F | IGBO/SOCIAL STUDIES |
105 | Agbaje Busola Kehinde | F | MUSIC/YORUBA |
106 | Ojo Adeola Rache | F | PHYSICAL AND HEALTH EDUCATION (DOUBLE MAJOR) |
107 | Ogbesetore Oluwabukola Ayomidimeji | F | PRIMARY EDUCATION STUDIES |
108 | Adenodi Tomiwa | M | SOCIAL STUDIES/YORUBA |
Recommend for you >>> Adeyemi College of Education fresher’s screening date for 2018/2019
ACEONDO FULL 2018/2019 NCE SUPPLEMENTARY ADMISSION LIST
Join Me On My "YouTube Channel"