PLASU School fees for 2019/2020 Academic Session.
Plateau State University — This is the PLASU school fees break down for fresh and stale undergraduate students that are indigenes/non-indigenes of Plateau State for the 2019/2020 academic session is out. See PLASU school fees schedule below.
This is to inform all the undergraduate students (both fresh and returning) of the Plateau State University (PLASU) that the management of the institution has released the school fees schedule for indigenes and non-indigenes for the 2019/2020 academic session.
PLASU School Fees Schedule.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
ITEMS | STATE AMOUNT | OUT OF STATE AMOUNT |
---|---|---|
TUITION | 5,000.00 | 30,000.00 |
STUDENT RECORD | 2,000.00 | 5,000.00 |
LIBRARY SERVICES | 2,000.00 | 2,000.00 |
I.D CARD | 1,000.00 | 1,000.00 |
INSURANCE | 3,000.00 | 3,000.00 |
PROPERTY MAINTENANCE | 1,000.00 | 5,000.00 |
GENERAL STUDIES | 1,000.00 | 1,000.00 |
EXAMINATION | 2,000.00 | 2,000.00 |
SPORT DEVELOPMENT | 1,000.00 | 5,000.00 |
I.C.T FACILITIES | 5,000.00 | 5,000.00 |
MEDICAL SERVICES | 2,000.00 | 2,000.00 |
EXCURSION | 2,000.00 | 2,000.00 |
REGISTRATION | 2,000.00 | 5,000.00 |
DEVELOPMENT CHARGE | 1,000.00 | 5,000.00 |
MATRIC/ACADEMIC GOWN | 2,000.00 | 6,000.00 |
CLEARANCE | 2,000.00 | 2,000.00 |
CERTIFICATE VERIFICATION | 2,000.00 | 5,000.00 |
FACULTY REGISTRATION | 2,000.00 | 2,000.00 |
STUDENT HANDBOOK | 1,000.00 | 1,000.00 |
TEACHING AID | 1,000.00 | 1,000.00 |
TOTAL | N40,000.00 | N90,000.00 |
OTHER FEES, RATES AND LEVIES
Acceptance fee | 5,000.00 |
Sales of Admission Forms | 2,500.00 |
Entrepreneurship fees | 6,000.00 |
Accommodation | 10,000.00 |
N23,500.00 |
Join Me On My "YouTube Channel"
Leave a Reply