Olusegun Agagu university of science and technology school fees – school fee osustech (Oaustech school fee)
Contents
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE (One-time payment admission fee – Not Added below) | ₦50,000.00 | ₦50,000.00 |
TUITION | ₦30,000.00 | ₦60,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦7,500.00 | ₦7,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
Total | ₦100,000.00 | ₦150,000.00 |
Note Students are to pay the following other service charges where applicable Medical Test (100 Level Only) ₦7,500.00 Field Trip (200 Level Only) Direct Admission into 200 Level students are to pay the same fee as 100 Level | ||
Field trips(200 Level and above) | ₦ 40,000 | ₦ 40,000 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | ₦50,000.00 | ₦50,000.00 |
TUITION | ₦70,000.00 | ₦100,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦17,500.00 | ₦17,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
– | ₦150,000.00 | ₦200,000.00 |
Note Students are to pay the following other service charges where applicable Medical Test (100 Level Only) ₦7,500.00 Field Trip (200 Level Only) Direct Admission into 200 Level students are to pay the same fee as 100 Level | ||
Field trips(200 Level and Above) | ₦ 40,000 | ₦ 40,000 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | ₦50,000.00 | ₦50,000.00 |
TUITION | ₦30,000.00 | ₦60,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦7,500.00 | ₦7,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
Total | ₦100,000.00 | ₦150,000.00 |
Field trips(200 Level and Above) | ₦ 40,000 | ₦ 40,000 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Note Students are to pay the following other service charges where applicable Medical Test (100 Level Only) ₦7,500.00 Field Trip (200 Level Only) Direct Admission into 200 Level students are to pay the same fee as 100 Level |
ACCEPTANCE FEE PAYMENT
ACCEPTANCE FEE = ₦ 50,000.00 across board (For all programmes)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | – | – |
TUITION | ₦30,000.00 | ₦60,000.00 |
REGISTRATION | – | – |
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦ 1,000.00 | ₦ 1,000.00 |
LABORATORY CHARGES | ₦7,500.00 | ₦7,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
Total | ₦100,000.00 | ₦150,000.00 |
Field trips(200 Level and Above) | ₦ 40,000.00 | ₦ 40,000.00 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Note Students are to pay the following other service charges where applicable Medical Test (100 Level Only) ₦7,500.00 Field Trip (200 Level and above) Direct Admission into 200 Level students are to pay the same fee as 100 Level |
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | – | – |
TUITION | ₦70,000.00 | ₦100,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦17,500.00 | ₦17,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
Total | ₦150,000.00 | ₦200,000.00 |
Field trips(200 Level and Above) | ₦ 40,000.00 | ₦ 40,000.00 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Note Students are to pay the following other service charges where applicable Medical Test (100 Level Only) ₦7,500.00 Field Trip (200 Level and above) Direct Admission into 200 Level students are to pay the same fee as 100 Level |
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | – | – |
TUITION | ₦30,000.00 | ₦60,000.00 |
REGISTRATION | – | – |
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦ 1,000.00 | ₦ 1,000.00 |
LABORATORY CHARGES | ₦7,500.00 | ₦7,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
Total | ₦100,000.00 | ₦150,000.00 |
Field trips(Where applicable) | ₦ 40,000.00 | ₦ 40,000.00 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Note Students are to pay the following other service charges where applicable Medical Test (100 Level Only) ₦7,500.00 Field Trip (200 Level Only) Direct Admission into 200 Level students are to pay the same fee as 100 Level |
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | – | – |
TUITION | ₦25,000.00 | ₦25,000.00 |
REGISTRATION | ₦6,000.00 | ₦6,000.00 |
EXAMINATION | ₦6,000.00 | ₦6,000.00 |
LIBRARY | ₦6,000.00 | ₦6,000.00 |
ID CARD | ₦ 500.00 | ₦ 500.00 |
LABORATORY CHARGES | ₦2,500.00 | ₦2,500.00 |
ENDOWMENT FUND | ₦2,000.00 | ₦2,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦2,000.00 | ₦2,000.00 |
DEVELOPMENT LEVY | ₦5,000.00 | ₦5,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
– | ₦70,000.00 | ₦70,000.00 |
Note Students are to pay the following other service charges where applicable Medical Test (100 Level Only) ₦7,500.00 Field Trip (200 Level Only) Direct Admission into 200 Level students are to pay the same fee as 100 Level |
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | – | – |
TUITION | ₦25,000.00 | ₦25,000.00 |
REGISTRATION | ₦6,000.00 | ₦6,000.00 |
EXAMINATION | ₦6,000.00 | ₦6,000.00 |
LIBRARY | ₦6,000.00 | ₦6,000.00 |
ID CARD | ₦ 500.00 | ₦ 500.00 |
LABORATORY CHARGES | ₦2,500.00 | ₦2,500.00 |
ENDOWMENT FUND | ₦2,000.00 | ₦2,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦2,000.00 | ₦2,000.00 |
DEVELOPMENT LEVY | ₦5,000.00 | ₦5,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
– | ₦70,000.00 | ₦70,000.00 |
Please Come back later for Details
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | – | – |
TUITION | ₦25,000.00 | ₦25,000.00 |
REGISTRATION | ₦6,000.00 | ₦6,000.00 |
EXAMINATION | ₦6,000.00 | ₦6,000.00 |
LIBRARY | ₦6,000.00 | ₦6,000.00 |
ID CARD | ₦ 500.00 | ₦ 500.00 |
LABORATORY CHARGES | ₦2,500.00 | ₦2,500.00 |
ENDOWMENT FUND | ₦2,000.00 | ₦2,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦2,000.00 | ₦2,000.00 |
DEVELOPMENT LEVY | ₦5,000.00 | ₦5,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
– | ₦70,000.00 | ₦70,000.00 |
Please come back later for Details
Join Me On My "YouTube Channel"
JOIN MY NEW WHATSAPP GROUP: "CLICK HERE" FOR MORE UPDATES TO MAKE MONEY ONLINE. — ALSO JOIN MY TELEGRAM CHANNEL: "CLICK HERE" FOR MORE UPDATES |
SEE HOW I AM EARNING $100 (₦60,000) Daily from this Platforms: You too can make more than that (Don't miss this!!!)...... CLICK HERE. |
Quick Link: Cheat Code — Pi Network News — Biography — Net Worth — Blog & Article's
TooBit Registration, How to Create TooBit Account, TooBit Account Registration, TooBit Login, TooBit Exchange Registration …
SuperEX SCS Chain Beginners Guide, SuperEX Exchange SCS Chain Beginner’s Guide, SuperEX SCS Public Chain…
Steps by step to trade futures on crypto exchange, Common futures trading, What is futures…
List of top paying online platform, Top Paying Sites Online, Top Paying Sites in Nigeria,…
UBITEX Exchange Review, Is Ubitex Exchange Legit or Scam, Everything About Ubitex, Ubitex review, Ubitex…
How To Make Internal Transfers On SuperEx Exchange, SuperEX transfer, how to transfer crypto on…