Olusegun Agagu university of science and technology school fees – school fee osustech (Oaustech school fee)
Contents
100 LEVEL
FACULTY OF SCIENCE (100 LEVEL)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE (One-time payment admission fee – Not Added below) | ₦50,000.00 | ₦50,000.00 |
TUITION | ₦30,000.00 | ₦60,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦7,500.00 | ₦7,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
Total | ₦100,000.00 | ₦150,000.00 |
Note Students are to pay the following other service charges where applicable Medical Test (100 Level Only) ₦7,500.00 Field Trip (200 Level Only) Direct Admission into 200 Level students are to pay the same fee as 100 Level | ||
Field trips(200 Level and above) | ₦ 40,000 | ₦ 40,000 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Olusegun Agagu university of science and technology school fees
OAUSTECH SCHOOL FEE FOR FACULTY OF ENGINEERING AND ENGINEERING TECHNOLOGY (100 LEVEL)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | ₦50,000.00 | ₦50,000.00 |
TUITION | ₦70,000.00 | ₦100,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦17,500.00 | ₦17,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
– | ₦150,000.00 | ₦200,000.00 |
Note Students are to pay the following other service charges where applicable Medical Test (100 Level Only) ₦7,500.00 Field Trip (200 Level Only) Direct Admission into 200 Level students are to pay the same fee as 100 Level | ||
Field trips(200 Level and Above) | ₦ 40,000 | ₦ 40,000 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Olusegun Agagu university of science and technology school fees
OAUSTECH SCHOOL FEE FOR FACULTY OF AGRICULTURE, FOOD AND NATURAL RESOURCES (100 LEVEL)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | ₦50,000.00 | ₦50,000.00 |
TUITION | ₦30,000.00 | ₦60,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦7,500.00 | ₦7,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
Total | ₦100,000.00 | ₦150,000.00 |
Field trips(200 Level and Above) | ₦ 40,000 | ₦ 40,000 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Note Students are to pay the following other service charges where applicable Medical Test (100 Level Only) ₦7,500.00 Field Trip (200 Level Only) Direct Admission into 200 Level students are to pay the same fee as 100 Level |
200 LEVEL
OAUSTECH SCHOOL FEE FOR FACULTY OF SCIENCE (200 LEVEL)
SCHOOL FEES STRUCTURE
ACCEPTANCE FEE PAYMENT
Click Here to pay Online Online Payment from school admission portal
ACCEPTANCE FEE = ₦ 50,000.00 across board (For all programmes)
SCHOOL FEE OAUSTECH FOR THE FACULTY OF SCIENCE (200 LEVEL)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | – | – |
TUITION | ₦30,000.00 | ₦60,000.00 |
REGISTRATION | – | – |
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦ 1,000.00 | ₦ 1,000.00 |
LABORATORY CHARGES | ₦7,500.00 | ₦7,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
Total | ₦100,000.00 | ₦150,000.00 |
Field trips(200 Level and Above) | ₦ 40,000.00 | ₦ 40,000.00 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Note Students are to pay the following other service charges where applicable Medical Test (100 Level Only) ₦7,500.00 Field Trip (200 Level and above) Direct Admission into 200 Level students are to pay the same fee as 100 Level |
Olusegun Agagu university of science and technology school fees
OAUSTECH SCHOOL FEE FOR THE FACULTY OF ENGINEERING AND ENGINEERING TECHNOLOGY (200 LEVEL)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | – | – |
TUITION | ₦70,000.00 | ₦100,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦17,500.00 | ₦17,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
Total | ₦150,000.00 | ₦200,000.00 |
Field trips(200 Level and Above) | ₦ 40,000.00 | ₦ 40,000.00 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Note Students are to pay the following other service charges where applicable Medical Test (100 Level Only) ₦7,500.00 Field Trip (200 Level and above) Direct Admission into 200 Level students are to pay the same fee as 100 Level |
Olusegun Agagu university of science and technology school fees
SCHOOL FEE OAUSTECH FOR THE FACULTY OF AGRICULTURE, FOOD AND NATURAL RESOURCES (200 LEVEL)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | – | – |
TUITION | ₦30,000.00 | ₦60,000.00 |
REGISTRATION | – | – |
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦ 1,000.00 | ₦ 1,000.00 |
LABORATORY CHARGES | ₦7,500.00 | ₦7,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
Total | ₦100,000.00 | ₦150,000.00 |
Field trips(Where applicable) | ₦ 40,000.00 | ₦ 40,000.00 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Note Students are to pay the following other service charges where applicable Medical Test (100 Level Only) ₦7,500.00 Field Trip (200 Level Only) Direct Admission into 200 Level students are to pay the same fee as 100 Level |
300 LEVEL
FACULTY OF SCIENCE (300 LEVEL)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | – | – |
TUITION | ₦25,000.00 | ₦25,000.00 |
REGISTRATION | ₦6,000.00 | ₦6,000.00 |
EXAMINATION | ₦6,000.00 | ₦6,000.00 |
LIBRARY | ₦6,000.00 | ₦6,000.00 |
ID CARD | ₦ 500.00 | ₦ 500.00 |
LABORATORY CHARGES | ₦2,500.00 | ₦2,500.00 |
ENDOWMENT FUND | ₦2,000.00 | ₦2,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦2,000.00 | ₦2,000.00 |
DEVELOPMENT LEVY | ₦5,000.00 | ₦5,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
– | ₦70,000.00 | ₦70,000.00 |
Note Students are to pay the following other service charges where applicable Medical Test (100 Level Only) ₦7,500.00 Field Trip (200 Level Only) Direct Admission into 200 Level students are to pay the same fee as 100 Level |
FACULTY OF ENGINEERING AND ENGINEERING TECHNOLOGY (300 LEVEL)
Please Come back later for Details
FACULTY OF AGRICULTURE, FOOD AND NATURAL RESOURCES (300 LEVEL)
Please Come back later for Details
400 LEVEL
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | – | – |
TUITION | ₦25,000.00 | ₦25,000.00 |
REGISTRATION | ₦6,000.00 | ₦6,000.00 |
EXAMINATION | ₦6,000.00 | ₦6,000.00 |
LIBRARY | ₦6,000.00 | ₦6,000.00 |
ID CARD | ₦ 500.00 | ₦ 500.00 |
LABORATORY CHARGES | ₦2,500.00 | ₦2,500.00 |
ENDOWMENT FUND | ₦2,000.00 | ₦2,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦2,000.00 | ₦2,000.00 |
DEVELOPMENT LEVY | ₦5,000.00 | ₦5,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
– | ₦70,000.00 | ₦70,000.00 |
Olusegun Agagu university of science and technology school fees
FACULTY OF ENGINEERING AND ENGINEERING TECHNOLOGY (400 LEVEL)
Please Come back later for Details
FACULTY OF AGRICULTURE, FOOD AND NATURAL RESOURCES (400 LEVEL)
Please Come back later for Details
500 LEVEL
FACULTY OF SCIENCE (500 LEVEL)
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
– | ₦ | ₦ |
ACCEPTANCE | – | – |
TUITION | ₦25,000.00 | ₦25,000.00 |
REGISTRATION | ₦6,000.00 | ₦6,000.00 |
EXAMINATION | ₦6,000.00 | ₦6,000.00 |
LIBRARY | ₦6,000.00 | ₦6,000.00 |
ID CARD | ₦ 500.00 | ₦ 500.00 |
LABORATORY CHARGES | ₦2,500.00 | ₦2,500.00 |
ENDOWMENT FUND | ₦2,000.00 | ₦2,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦2,000.00 | ₦2,000.00 |
DEVELOPMENT LEVY | ₦5,000.00 | ₦5,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
– | ₦70,000.00 | ₦70,000.00 |
Olusegun Agagu university of science and technology school fees
FACULTY OF ENGINEERING AND ENGINEERING TECHNOLOGY (500 LEVEL)
Please come back later for Details
FACULTY OF AGRICULTURE, FOOD AND NATURAL RESOURCES (500 LEVEL)
Please come back later for Details
ondo state university of science and technology school fees
Join Me On My "YouTube Channel"
Leave a Reply