Oaustech School Fee
This is to inform all that the school management of Osustech has re-announce the amount of School fees to be paid by specific student of the school.
The UTME and Direct Entry candidates offered provisional admission into the Ondo State University of Science and Technology (OSUSTECH) for 2019/2020 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the Ondo State University of Science and Technology (OAUSTECH).
Please note that if you have applied for admission to the Ondo State University of Science and Technology (OAUSTECH) or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you , avoiding making mistakes that will cost you your admission.
Also Check: Uniport school fees schedule
Oaustech school fee
Contents
Note:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Faculty of Science.
DETAILS | STATE INDIGENE | NON-INDIGENE |
– | ₦ | ₦ |
ACCEPTANCE (One-time payment admission fee – Not Added below) | ₦50,000.00 | ₦50,000.00 |
TUITION | ₦30,000.00 | ₦60,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦7,500.00 | ₦7,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
TOTAL | ₦100,000.00 | ₦150,000.00 |
Field trips(Where applicable) | ₦ 40,000 | ₦ 40,000 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Faculty of Engineering and Engineering Technology.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
DETAILS | STATE INDIGENE | NON-INDIGENE |
– | ₦ | ₦ |
ACCEPTANCE | ₦50,000.00 | ₦50,000.00 |
TUITION | ₦70,000.00 | ₦100,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦17,500.00 | ₦17,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
TOTAL | ₦150,000.00 | ₦200,000.00 |
Field trips(Where applicable) | ₦ 40,000 | ₦ 40,000 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Faculty of Agriculture, Food and Natural Resources.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
DETAILS | STATE INDIGENE | NON-INDIGENE |
– | ₦ | ₦ |
ACCEPTANCE | ₦50,000.00 | ₦50,000.00 |
TUITION | ₦30,000.00 | ₦60,000.00 |
REGISTRATION | ||
EXAMINATION | ₦10,000.00 | ₦10,000.00 |
LIBRARY | ₦8,000.00 | ₦8,000.00 |
ID CARD | ₦1,000.00 | ₦1,000.00 |
LABORATORY CHARGES | ₦7,500.00 | ₦7,500.00 |
ENDOWMENT FUND | ₦5,000.00 | ₦5,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦3,500.00 | ₦3,500.00 |
DEVELOPMENT LEVY | ₦20,000.00 | ₦40,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
TOTAL | ₦100,000.00 | ₦150,000.00 |
Field trips(Where applicable) | ₦ 40,000 | ₦ 40,000 |
Registration fees | ₦ 6,000.00 | ₦ 6,000.00 |
Matriculation fees | ₦ 5,000.00 | ₦ 5,000.00 |
Verification of Certificate | ₦ 5,000.00 | ₦ 5,000.00 |
Students’ Handbook | ₦ 2,500.00 | ₦ 2,500.00 |
Note to Mobile users: Scroll to the side to view all the contents in the table below:
DETAILS | STATE INDIGENE | NON-INDIGENE |
– | ₦ | ₦ |
ACCEPTANCE | – | – |
TUITION | ₦25,000.00 | ₦25,000.00 |
REGISTRATION | ₦6,000.00 | ₦6,000.00 |
EXAMINATION | ₦6,000.00 | ₦6,000.00 |
LIBRARY | ₦6,000.00 | ₦6,000.00 |
ID CARD | ₦ 500.00 | ₦ 500.00 |
LABORATORY CHARGES | ₦2,500.00 | ₦2,500.00 |
ENDOWMENT FUND | ₦2,000.00 | ₦2,000.00 |
MEDICAL | ₦5,000.00 | ₦5,000.00 |
SPORTS | ₦2,000.00 | ₦2,000.00 |
DEVELOPMENT LEVY | ₦5,000.00 | ₦5,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
TOTAL | ₦70,000.00 | ₦70,000.00 |
SIWES (Where applicable)
Direct Admission into 200 Level students are to pay the same fee as 100 Level
If you need us to help you with more updated information at the right time about OSUSTECH School Fees 2019, kindly provide us your phone number and email Address in the comment box below. Also feel free to ask any question pertaining to this guide.
Oaustech school fee
SEE HOW: I am Making ₦5000 ($10) Daily with Just My One Time Payment of ₦1000 ($2) RECOMMENDED: CLICK HERE to Start Now!!! DON'T MISS THIS
Join Me On My "YouTube Channel"
JOIN MY NEW WHATSAPP GROUP: "CLICK HERE" FOR MORE UPDATES TO MAKE MONEY ONLINE. — ALSO JOIN MY TELEGRAM CHANNEL: "CLICK HERE" FOR MORE UPDATES |
SEE HOW I AM EARNING $100 (₦60,000) Daily from this Platforms: You too can make more than that (Don't miss this!!!)...... CLICK HERE. |
Quick Link: Cheat Code — Pi Network News — Biography — Net Worth — Blog & Article's
TooBit Registration, How to Create TooBit Account, TooBit Account Registration, TooBit Login, TooBit Exchange Registration …
SuperEX SCS Chain Beginners Guide, SuperEX Exchange SCS Chain Beginner’s Guide, SuperEX SCS Public Chain…
Steps by step to trade futures on crypto exchange, Common futures trading, What is futures…
List of top paying online platform, Top Paying Sites Online, Top Paying Sites in Nigeria,…
UBITEX Exchange Review, Is Ubitex Exchange Legit or Scam, Everything About Ubitex, Ubitex review, Ubitex…
How To Make Internal Transfers On SuperEx Exchange, SuperEX transfer, how to transfer crypto on…