EKSU School fees for 2019/2020.
The management of Ekiti State University (EKSU) has finally announced the amount of school fees Students are required to pay for the 2019/2020 Academic Session (Eksu School fees).
Contents
COURSES OFFERED | 100 L | 200 L | 300 L | 400 L | 500/600L |
Faculty of Administration | |||||
Accountancy/Accounting | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Banking And Finance | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Business Administration | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
61,500 | 56,000 | 56,000 | 56,000 | ||
Faculty of Agriculture | |||||
Agricultural Economics and Extension Services | 17,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Fisheries and Aquaculture Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Animal Production And Health Services | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Crop Soil And Environmental Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Forestry Wildlife And Fisheries | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Hospitality And Tourism | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Arts And Humanities | |||||
Arabic And Islamic Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Christian Religious Knowledge/Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
English And Literary Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
French | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
History And International Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Linguistics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Philosophy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Religious Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Theatre Arts | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Yoruba | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
College of Medicine | |||||
A) Faculty of Basic and Allied Medicine | |||||
Anatomy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Biochemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Pathology (Morbid Anatomy), and Physiology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Faculty of Clinical Sciences | |||||
Epidemiology and Community Health | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Medicine | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Obstetrics and Gynecology and Surgery. | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education | |||||
Adult Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Agricultural Science And Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Business Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Curriculum Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Accountancy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Christian Religious Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Computer Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Economics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Electrical/Electronics Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Mechanical & Auto Mechanical Technolog | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Physics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Yoruba | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Biology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And English Language | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And French | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Geography | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And History | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Integrated Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Political Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Social Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education Foundations And Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Educational Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Educational Management & Planning | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Guidance & Counseling | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Human Kinetics And Health Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mathematics /Statistics Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Nursery And Primary Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Physical And Health Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Vocational And Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Engineering/Tech/Env | |||||
Banking And Finance | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Civil Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Computer Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Electrical /Electronics Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Environmental Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mechanical Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Law/Legal Studies | |||||
Law | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Social Sciences | |||||
Accounting | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Economics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geography | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geography And Planning Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Political Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Psychology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Sociology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Sciences | |||||
Biochemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Biological Science(S) | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Computer Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geophysics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Microbiology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Physics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Plant Science And Forestry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Pure Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Science Laboratory Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Statistics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Zoology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Everything is in the table above.
Join Me On My "YouTube Channel"
JOIN MY NEW WHATSAPP GROUP: "CLICK HERE" FOR MORE UPDATES TO MAKE MONEY ONLINE. — ALSO JOIN MY TELEGRAM CHANNEL: "CLICK HERE" FOR MORE UPDATES |
SEE HOW I AM EARNING $100 (₦60,000) Daily from this Platforms: You too can make more than that (Don't miss this!!!)...... CLICK HERE. |
Quick Link: Cheat Code — Pi Network News — Biography — Net Worth — Blog & Article's
TooBit Registration, How to Create TooBit Account, TooBit Account Registration, TooBit Login, TooBit Exchange Registration …
SuperEX SCS Chain Beginners Guide, SuperEX Exchange SCS Chain Beginner’s Guide, SuperEX SCS Public Chain…
Steps by step to trade futures on crypto exchange, Common futures trading, What is futures…
List of top paying online platform, Top Paying Sites Online, Top Paying Sites in Nigeria,…
UBITEX Exchange Review, Is Ubitex Exchange Legit or Scam, Everything About Ubitex, Ubitex review, Ubitex…
How To Make Internal Transfers On SuperEx Exchange, SuperEX transfer, how to transfer crypto on…