JOIN MY NEW WHATSAPP GROUP: "CLICK HERE" FOR MORE UPDATES TO MAKE MONEY ONLINE. — ALSO JOIN MY TELEGRAM CHANNEL: "CLICK HERE" FOR MORE UPDATES |
SEE HOW I AM EARNING $100 (₦60,000) Daily from this Platforms: You too can make more than that (Don't miss this!!!)...... CLICK HERE. |
Quick Link: Cheat Code — Pi Network News — Biography — Net Worth — Blog & Article's
BUK Dangote Business School Schedule of Fees 2019/2020 | Fresh & Returning Students
BUK Dangote Business School Schedule of Fees for 2019/2020 Academic Session.
This is the Bayero University, Kano (BUK) Dangote Business School (DBS) schedule of fees for the 2019/2020 academic session. See BUK DBS school fees for fresh and returning students below.
The management of the Bayero University, Kano (BUK), Dangote Business School (DBS) has released the amount payable as school fees by both fresh and stale students for the 2019/2020 academic session.
See also: BUK Business School Registration Procedure.
BUK Business School – School Fees Schedule.
The PAYMENT of fees will close on 19th March, 2020. Late Registration for all students attracts ₦5,000 additional charges.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | Programme | Fresh | Returning | Tuition (For Non-Nigerians) |
---|---|---|---|---|
1 | Masters in Business Administration (Regular) – Agribusiness(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
2 | Masters in Business Administration (Regular) – Agribusiness(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
3 | Masters in Business Administration (Regular) – Entrepreneurship and Venture Creation(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
4 | Masters in Business Administration (Regular) – Entrepreneurship and Venture Creation(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
5 | Masters in Business Administration (Regular) – Finance and Investments(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
6 | Masters in Business Administration (Regular) – Finance and Investments(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
7 | Masters in Business Administration (Regular) – Health Services Management(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
8 | Masters in Business Administration (Regular) – Health Services Management(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
9 | Masters in Business Administration (Regular) – Hospitality, Tourism & Event Management(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
10 | Masters in Business Administration (Regular) – Hospitality, Tourism & Event Management(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
11 | Masters in Business Administration (Regular) – Human Resources Management(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
12 | Masters in Business Administration (Regular) – Human Resources Management(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
13 | Masters in Business Administration (Regular) – Information and Communications Technology(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
14 | Masters in Business Administration (Regular) – Information and Communications Technology(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
15 | Masters in Business Administration (Regular) – Intellectual and Industrial Property Rights(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
16 | Masters in Business Administration (Regular) – Intellectual and Industrial Property Rights(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
17 | Masters in Business Administration (Regular) – Marketing(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
18 | Masters in Business Administration (Regular) – Marketing(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
19 | Masters in Business Administration (Regular) – Project Management(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
20 | Masters in Business Administration (Regular) – Project Management(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
21 | Masters in Business Administration (Regular) – Public Private Policy(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
22 | Masters in Business Administration (Regular) – Public Private Policy(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
23 | Masters in Business Administration (Regular) – Technology Innovation(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
24 | Masters in Business Administration (Regular) – Technology Innovation(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
25 | Masters in Business Administration (Special) – Agribusiness(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
26 | Masters in Business Administration (Special) – Agribusiness(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
27 | Masters in Business Administration (Special) – Entrepreneurship and Venture Creation(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
28 | Masters in Business Administration (Special) – Entrepreneurship and Venture Creation(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
29 | Masters in Business Administration (Special) – Finance and Investments(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
30 | Masters in Business Administration (Special) – Finance and Investments(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
31 | Masters in Business Administration (Special) – Health Services Management(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
32 | Masters in Business Administration (Special) – Health Services Management(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
33 | Masters in Business Administration (Special) – Hospitality, Tourism & Event Management(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
34 | Masters in Business Administration (Special) – Hospitality, Tourism & Event Management(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
35 | Masters in Business Administration (Special) – Human Resources Management(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
36 | Masters in Business Administration (Special) – Human Resources Management(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
37 | Masters in Business Administration (Special) – Information and Communications Technology(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
38 | Masters in Business Administration (Special) – Information and Communications Technology(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
39 | Masters in Business Administration (Special) – Intellectual and Industrial Property Rights(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
40 | Masters in Business Administration (Special) – Intellectual and Industrial Property Rights(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
41 | Masters in Business Administration (Special) – Marketing(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
42 | Masters in Business Administration (Special) – Marketing(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
43 | Masters in Business Administration (Special) – Project Management(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
44 | Masters in Business Administration (Special) – Project Management(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
45 | Masters in Business Administration (Special) – Public Private Policy(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
46 | Masters in Business Administration (Special) – Public Private Policy(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
47 | Masters in Business Administration (Special) – Technology Innovation(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
48 | Masters in Business Administration (Special) – Technology Innovation(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
49 | Masters in Entrepreneurship – (Full-Time) | ₦190,000 | ₦167,000 | ₦130,000 |
50 | Masters in Entrepreneurship – (Part-Time) | ₦190,000 | ₦167,000 | ₦130,000 |
51 | Postgraduate Diploma in Entrepreneurship – (Full-Time) | ₦170,000 | ₦147,000 | ₦130,000 |
52 | Postgraduate Diploma in Entrepreneurship – (Part-Time) | ₦170,000 | ₦147,000 | ₦130,000 |
53 | Postgraduate Diploma in Management – (Full-Time) | ₦160,000 | ₦147,000 | ₦140,000 |
54 | Postgraduate Diploma in Management – (Part-Time) | ₦160,000 | ₦147,000 | ₦140,000 |
Registration fees are reflected on student’s BUKPPF, to be paid using Remita e-Payments and e-Collection platform (click here for the payment procedure). Make sure you carefully read, understand and follow the payment procedure, as BUK will not be liable for any lost of funds as a result of incorrect data entry. Students must make sure that they entered ALL the information of the BUKPPF EXACTLY. Students must also ensure that:
- Name of MDA
- Name of Service/Purpose
- Registration No.
- Amount to Pay (₦)
- BUKPPF ID
- Description
- GIFMIS Code
- Payer’s Full Name
- Payer’s Email
- Payer’s Phone
are captured exactly as they are written on the BUKPPF. Note that Payer (Payer’s Full Name, Payer’s Email, Payer’s Phone) means the student, so even if the student is not the one making the payment (payment by proxy) make sure to use the student information. Any misinformation may lead to unnecessary delay in validating and processing of payment. Payments are usually validated and processed within 24/48 hours of making payment.
Please for all enquiries and/or complaints regarding Dangote Business School (BUK) 2019/2020 DBS Registration send an e-m@il to your Faculty Support Admin. Be sure to quote your registration number. For returning students include your previous username; for new students include your admission letter serial number, Application Form number and admission number in any correspondence.
For payment related enquiries make sure you include your Remita Retrieval Reference (RRR), your BUK Personalised Payment Form ID (BUKPPF-ID) and date of payment.
Join Me On My "YouTube Channel"