This is the approved Auchi poly Admission requirements for both ND and HND of of Utme and Spats Admission seekers for this Academic session.
Ensure you meet the Departmental requirements for the course to which you are provisionally admitted before you pay School Fees, otherwise you forfeit the fees.
Auchi poly Admission Requirements | Auchi polytechnic Admission Requirements
Auchi polytechnic Departmental Subject Requirements are as follows:
Here are the Auchi poly admission requirements below
Department of Estate Management
- English Language;
- Mathematics;
- Economics;
- One Science Subject Any Other Subject At One Sitting Or Any Other Two Subjects At Two Sittings
All Departments in School of Engineering
- English Language,
- Mathematics,
- Physics,
- Chemistry and Any Other Subject at a Sitting or Any Other Two Subjects At Two Sittings
Department of Science Laboratory Technology (SLT)
- English Language,
- Mathematics,
- Chemistry,
- Biology and any other science subject(s) at One sitting or any other art subject at Two sittings.
Department of Hospitality
- English language,
- Mathematics,
- Biology or Agricultural Science and any other Two subjects at One sitting or any other Three subjects at Two sittings.
Department of Food Technology
- English Language,
- Mathematics,
- Chemistry,
- Biology,
- a Pass in Physics and Any Other Subject at One Sitting or Any Other Two Subjects at Two Sittings
Department of Mass Communication
- English Language,
- Mathematics,
- Literature in English and any other Two subjects at One sitting or any other Three subjects at Two sittings.
Department of Computer Science
- English Language,
- Mathematics,
- Physics and any other Two subjects at One sitting or any other Three subjects at Two sittings.
Department of Office Management Technology
- English Language,
- Mathematics and any other Three subjects at One sitting or any other Four subjects at Two sittings.
Department of Statistics
- English Language,
- Mathematics,
- Economics/Commerce, any science subject and any other art subject (not Literature in English) at One sitting or any other Two art subjects at Two sittings.
Department of Accountancy
- English Language;
- Mathematics;
- Economics and Any Other Two Subjects at One Sitting or Any Other Three Subjects At Two Sittings
Department of Banking and Finance
- English Language;
- Mathematics;
- Economics and Any Other Two Subjects at One Sitting or Any Other Three Subjects at Two Sittings
Department of Business Administration
- English Language;
- Mathematics;
- Economics/Commerce and Any Other Two Subjects at One Sitting or Any Other Three Subjects at Two Sittings
Department of Public Administration
- English Language;
- Mathematics;
- Government/Civic Education and Any Other Two Subjects at One Sitting or Any Other Three Subjects at Two Sittings
Department of Marketing
- English Language;
- Mathematics;
- Economics/Commerce/Marketing and Any Other Two Subjects at One Sitting or Any Other Three Subjects at Two Sittings
SEE HOW: I am Making ₦5000 ($10) Daily with Just My One Time Payment of ₦1000 ($2) RECOMMENDED: CLICK HERE to Start Now!!! DON'T MISS THIS
FULL DETAILS OF AUCHI POLYTECHNIC ADMISSION REQUIREMENTS
ENTRY REQUIREMENTS FOR ALL DEPARTMENTS (BASIC O/LEVEL) | ||
DEPARTMENTS | COMPULSORY SUBJECTS | ANY OTHER SUBJECTS |
FROM THESE | ||
COMPUTER SCIENCE | 1. MATHS | AND 2 OR 3 FROM THE FOLLOWING: |
2. ENGLISH | AGRICULTURE | |
3. PHYSICS | BIOLOGY | |
ECONOMICS | ||
GEOGRAPHY | ||
CHEMISTRY, ETC | ||
FOOD TECHNOLOGY | 1. MATHS | ECONOMICS |
2. ENGLISH | PHYSICS (A PASS MAY BE REQUIRED) | |
3. CHEMISTRY | GEOGRAPHY | |
4. BIOLOGY OR AGRICULTURE | FOOD& NUTRITION | |
SCIENCE LAB. TECH. | 1. MATHS | ANY OTHER SOCIAL SCIENCE SUBJECT |
2. ENGLISH | ||
3. PHYSICS | ||
4. CHEMISTRY | ||
5. BIOLOGY | ||
AGRICULTURE TECHNOLOGY | 1. MATHS | ANY OTHER SOCIAL SCIENCE |
2. ENGLISH | SUBJECT | |
3. CHEMISTRY | ||
4. BIOLOGY OR AGRICULTURE | ||
POLYMER TECHNOLOGY | 1. MATHS | ANY OTHER SICENCE OR SOCIAL SCIENCE SUBJECTS |
2. ENGLISH | ||
3. PHYSICS | ||
4. CHEMISRY | ||
ESTATE MANAGEMENT | 1. MATHS | AND ANY OF THE FOLLOWING: |
2. ENGLISH | 1. PHYSICS | |
3. ECONOMICS | 2. CHEMISTRY | |
3. BIOLOGY OR AGRICULTURE | ||
4. GEOGRAPHY | ||
5. TECHNICAL DRAWING | ||
6. WOOD WORK | ||
7. METAL WORK | ||
8. ACCOUNTING | ||
9. FINE ART | ||
10. BASIC SURVEYING AND OTHER BASIC TRAINING AND REMEDIAL MEASURES | ||
AGRICULTURE& BIO-ENVIRONMENTAL ENG. TECHNOLOGY | 1. MATHS | GEOGRAPHY |
2. ENGLISH | ECONOMICS | |
3. PHYSICS | ||
4. CHEMISTRY | ||
5. BIOLOGY/AGRICULTURE | ||
GENERAL ARTS & INDUSTRIAL DESIGN | 1. MATHS | GOVERNMENT |
2. ENGLISH | LIT. IN ENGLISH | |
3. ECONOMICS | CIVIC EDUCATION | |
CRS | ||
VISUAL ART | ||
CLOTHING | ||
TECHNICAL DRAWING | ||
GEOGRAPHY | ||
SURVEYING AND GEO-INFORMATICS | 1. MATHS | AND 2 CREDIT PASSES IN THE FOLLOWING: |
2. ENGLISH | STATISTICS | |
3. PHYSICS | FURTHER MATHS | |
CHEMISTRY | ||
BASIC SURVEYING | ||
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
GEOGRAPHY | ||
BIOLOGY/ AGRICULTURE SCIENCE | ||
PHOTOGRAPHY | 1. MATHS | ANY OTHER SOCIAL SCIENCE |
2. ENGLISH | ||
3. PHYSICS | ||
4. CHEMISRY | ||
5. BIOLOGY | ||
BUSINESS ADMINISTRATION & MANAGEMENT | 1. MATHS | ANY OTHER SOCIAL SCIENCE. |
2. ENGLISH | ECONOMICS | |
COMMERCE | ||
MARKETING | ||
BIOLOGY | ||
AGRICULTURE SCIENCE | ||
ARCHITECTURAL TECHNOLOGY | 1. MATHS | CHEMISTRY |
2. ENGLISH | BIOLOGY OR AGRICULTURE | |
3. PHYSICS | GEOGRAPHY | |
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
AGRICULTURE SCIENCE | ||
URBAN & REGIONAL PLANNING | 1. MATHS | ONE SCIENCE SUBJECT AND ANY OTHER SOCIAL SIENCE SUBJECT |
2. ENGLISH | ||
3. ECONOMICS | ||
4. OR GEOGRAPHY | ||
QUANTITY SURVEYING | 1. MATHS | 1. CHEMISTRY |
2. ENGLISH | 2. BIOLOGY OR AGRICULTURE | |
3. PHYSICS | 3. GEOGRAPHY | |
4. TECHNICAL DRAWING | ||
5. WOOD WORK | ||
6. METAL WORK | ||
7. ELECTRICAL INSTALLATION AND WIRING | ||
8. FINE ART | ||
9. BUILDING | ||
10. PIPING/PLUMBING/MECHANICAL | ||
11. WELDING . ETC | ||
BUILDING TECHNOLOGY | 1. MATHS | AND ANY 2 PASSES IN THE FOLLOWING: |
2. ENGLISH | GOVERNMENT | |
3. PHYSICS | TECHNICAL DRAWING | |
GEOGRAPHY | ||
WOOD WORK | ||
FURTHER MATHS | ||
ECONOMICS | ||
INT. SCIENCE | ||
AGRICULTURE SCIENCE | ||
FINE ART | ||
MINERAL RESOURCES ENG. TECH. | 1. MATHS | AND 2 CREDIT PASSE IN THE FOLLOWING: |
2. ENGLISH | STATISTICS | |
3. PHYSICS | ADDITIONAL MATHS | |
4. CHEMISTRY | CHEMISTRY | |
BASIC ELECTRONICS/BASIC ELECTRICITY & METAL WORKS | ||
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
GEOGRAPHY | ||
BIOLOY / AGRICULTURE SCIENCE | ||
FASHION DESIGN AND CLOTHING TECH. | 1. MATHS | AND 3 CREDITS IN ANY OTHER SOCIAL SCIENCE SUBJECT |
2. ENGLISH | ||
PUBLIC ADMINISTRATION | 1. MATHS | AND 3 CREDITS IN ANY OTHER SOCIAL SCIENCE. |
2. ENGLISH | HISTORY | |
GEOGRAPHY | ||
ECONOMICS | ||
COMMERCE | ||
GOVERNMENT | ||
LIT IN ENGLISH | ||
CRS/ IRS | ||
HOME ECONOMICS | ||
BIOLOGY | ||
AGRICULTURE SCIENCE | ||
CHEMICAL ENG. | 1. MATHS | CHEMISTRY |
2. ENGLISH | BIOLOGY OR AGRICULTURE | |
3. PHYSICS | GEOGRAPHY | |
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
BASIC ELECTRONICS | ||
METAL WORKS | ||
FURTHER MATHS | ||
STATISTICS | ||
CIVIL ENG. | 1. MATHS | CHEMISTRY |
2. ENGLISH | BIOLOGY OR AGRICULTURE | |
3. PHYSICS | GEOGRAPHY | |
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
BASIC ELECTRONICS | ||
METAL WORKS | ||
FURTHER MATHS | ||
STATISTICS | ||
ELECTRICAL /ELECTRONICS ENG. | 1. MATHS | BIOLOGY OR AGRICULTURE |
2. ENGLISH | GEOGRAPHY | |
3. PHYSICS | TECHNICAL DRAWINGS | |
4. CHEMISTRY | ECONOMICS | |
BASIC ELECTRONICS | ||
METAL WORKS | ||
FURTHER MATHS | ||
STATISTICS | ||
MECHANICAL ENG | 1. MATHS | CHEMISTRY |
2. ENGLISH | BIOLOGY OR AGRICULTURE | |
3. PHYSICS | GEOGRAPHY | |
TECHNICAL DRAWINGS | ||
ECONOMICS | ||
BASIC ELECTRONICS | ||
METAL WORKS | ||
FURTHER MATHS | ||
STATISTICS | ||
AUTO MECHANICS | ||
AGRICULTURE ENG. | 1. MATHS | PHYSICS |
2. ENGLISH | CHEMISRY | |
BIOLOGY OR AGRICULTURE | ||
BANKING & FINANCE | 1. MATHS | ECONOMICS |
2. ENGLISH | FINANCIAL ACCOUNTING | |
COMMERCE | ||
1. MATHS | ANY 3 OR 4 FROM THE FOLLOWING | |
STATISTICS | 2. ENGLISH | 1. ECONOMICS |
2. BIOLOGY | ||
3. AGRICULTURE | ||
4. PHYSICS | ||
5. STATISTICS | ||
6. CHEMISTRY | ||
7. GEOGRAPHY | ||
8 GOVT/COMMERCE | ||
MATHS | ||
HOSPITALITY | ENGLISH | ANY OTHER SCIENCE SUBJECT |
BIOLOGY | ||
ENGLISH | ANY OTHER SOCIAL SCIENCE SUBJECTS | |
MASS COMMUNICATION | MATHS | |
LIT-IN-ENGLISH | ||
ENGLISH | ECONOMICS | |
MARKETING | MATHS | COMMERCE |
GOVERNMENT | ||
ACCOUNTING | ||
GEOGRAPHY | ||
BIOLOGY | ||
AGRICULTURE | ||
CHEMISTRY | ||
ENGLISH | ||
ACCOUNTANCY | MATHS | ANY OTHER SUBJECTS |
ECONOMICS | ||
ANY OTHER FROM | ||
CERAMICS | FURTHER MATHS | |
GEOGRAPHY | ||
MATHS | FINE ART | |
ENGLISH | TECH DRAWING | |
CHEMISTRY | AGRICULTURE | |
Minimum OF A PASS IN PHYSICS | WOOD WORK | |
METAL WORKS | ||
BIOLOGY | ||
ECONOMICS | ||
COMMERCE | ||
GOVERNMENT | ||
STATISTICS | ||
GEOGRAPHY |
CHECK: Auchi poly Utme form ALSO CHECK: Auchi direct entry form (Spats form) DON’T MISS: Auchi polytechnic school fees |
JOIN OUR WHATSAPP GROUP HERE |
Please be Guided.
Join Me On My "YouTube Channel"
Leave a Reply