JOIN MY NEW WHATSAPP GROUP: "CLICK HERE" FOR MORE UPDATES TO MAKE MONEY ONLINE. — ALSO JOIN MY TELEGRAM CHANNEL: "CLICK HERE" FOR MORE UPDATES |
SEE HOW I AM EARNING $100 (₦60,000) Daily from this Platforms: You too can make more than that (Don't miss this!!!)...... CLICK HERE. |
Quick Link: Cheat Code — Pi Network News — Biography — Net Worth — Blog & Article's
List Of All Best Airlines In Nigeria Local & International 2020 [UPDATED]
List Of All Best Airlines In Nigeria Local 2020.
Best Airlines In Nigeria – Knowing the Best Airlines to travel on is the most important thing to think of when arranging to travel. But don’t worry, We are going to show you the best 7 Airlines in Nigeria Local and International.
On Our List, We have Aero Contractors Airline, Air Peace, Arik Air, Azikel Air, Dana Air, Etihad Air And Medview Airline.
Best Airlines to travel on is the most important thing to think of when arranging to travel.
Contents
1. Aero Contractors Airline
Aero Contractors Company of Nigeria Limited, known as Aero Contractors or simply Aero, is a state-controlled Nigerian airline company based at Murtala Muhammed International Airport in Ikeja, Lagos State, Nigeria.
Aero Contractors Airline Structure and partnerships
Aero has two divisions:
- Aero Nigeria – provides scheduled passenger services in Nigeria and western Africa.
- Rotary Wing – provides helicopter services for the oil and gas industry in Nigeria.
Aero still has a technical partnership with CHC regarding its rotary wing division
Aero Contractors Airline Destinations In Nigeria
Aero serves the following destinations in Nigeria
- Nigeria
- Abuja – Nnamdi Azikiwe International Airport
- Asaba – Asaba International Airport
- Benin City – Benin Airport
- Calabar – Magaret Ekpo International Airport
- Kaduna – Kaduna Airport
- Kano – Aminu Kano Airport
- Enugu – Akanu Ibiam International Airport
- Lagos – Murtala Mohammed International Airport Hub
- Owerri – Imo Airport
- Port Harcourt – Port Harcourt International Airport
- Uyo – Akwa Ibom Airport
- Sokoto – Sadiq Abubakar III International Airport
2. Air Peace
Air Peace is a private Nigerian airline founded in 2013 with its head office in Lagos State, Nigeria. Air Peace, which provides passenger and charter services, serves the major cities of Nigeria and flies to several West African destinations and the Middle East.
Air Peace Destinations
As of May 2019, Air Peace flies to the following destinations in Nigeria, the Gambia, Ghana, Liberia, Senegal, Sierra Leone and United Arab Emirates:
Country | City | Airport | Notes | Refs |
---|---|---|---|---|
Gambia | Banjul | Banjul International Airport | ||
Ghana | Accra | Kotoka International Airport | ||
Liberia | Monrovia | Roberts International Airport | ||
Nigeria | Abuja | Nnamdi Azikiwe International Airport | ||
Akure | Akure Airport | |||
Asaba | Asaba International Airport | |||
Benin City | Benin Airport | |||
Calabar | Margaret Ekpo International Airport | |||
Enugu | Akanu Ibiam International Airport | |||
Lagos | Murtala Muhammed International Airport | |||
Kaduna | Kaduna International Airport | |||
Kano | Mallam Aminu Kano International Airport | |||
Owerri | Sam Mbakwe Airport | |||
Port Harcourt | Port Harcourt International Airport | |||
Uyo | Akwa Ibom Airport | |||
Warri | Osubi Airport | |||
Yola | Yola Airport | |||
Senegal | Dakar | Blaise Diagne International Airport | ||
Sierra Leone | Freetown | Lungi International Airport | ||
United Arab Emirates | Sharjah | Sharjah International Airport |
3. Arik Air
Arik Air is a Nigerian airline operating mainly from two hubs at Murtala Muhammed International Airport in Lagos and Nnamdi Azikiwe International Airport in Abuja. Arik Air’s head office is the Arik Air Aviation Center on the grounds of Murtala Muhammed International Airport in Ikeja.
Arik Air Destinations
Arik Air has built up a domestic network covering mainly Nigerian and several other Western African destinations. It previously also served more distant and intercontinental destinations in the United Kingdom and the United States.
Country | City | IATA | ICAO | Airport | Notes |
---|---|---|---|---|---|
Angola | Luanda | LAD | FNLU | Quatro de Fevereiro Airport | |
Cameroon | Douala | DLA | FKKD | Douala International Airport | |
Gabon | Libreville | LBV | FOOL | Leon M’ba International Airport | |
Gambia | Banjul | BJL | GBYD | Banjul International Airport | |
Ghana | Accra | ACC | DGAA | Kotoka International Airport | |
Ivory Coast | Abidjan | ABJ | DIAP | Félix-Houphouët-Boigny International Airport | |
Liberia | Monrovia | ROB | GLRB | Roberts International Airport | |
Nigeria | Abuja | ABV | DNAA | Nnamdi Azikiwe International Airport | Hub |
Nigeria | Asaba | NIL | DNAS | Asaba International Airport | |
Nigeria | Benin City | BNI | DNBE | Benin Airport | |
Nigeria | Calabar | CBQ | DNCA | Margaret Ekpo International Airport | |
Nigeria | Enugu | ENU | DNEN | Akanu Ibiam International Airport | |
Nigeria | Gombe | NIL | DNGO | Gombe Lawanti International Airport | |
Nigeria | Ibadan | IBA | DNIB | Ibadan Airport | |
Nigeria | Ilorin | ILR | DNIL | Ilorin International Airport | |
Nigeria | Jos | JOS | DNJO | Yakubu Gowon Airport | |
Nigeria | Kaduna | KAD | DNKA | Kaduna Airport | |
Nigeria | Kano | KAN | DNKN | Mallam Aminu Kano International Airport | |
Nigeria | Lagos | LOS | DNMM | Murtala Muhammed International Airport | Hub |
Nigeria | Owerri | QOW | DNIM | Sam Mbakwe Airport | |
Nigeria | Port Harcourt | PHC | DNPO | Port Harcourt International Airport | |
Nigeria | Sokoto | SKO | DNSO | Sadiq Abubakar III International Airport | |
Nigeria | Uyo | DNAI | DNAI | Akwa Ibom Airport | |
Nigeria | Warri | QRW | DNSU | Warri Airport | |
Nigeria | Yola | YOL | DNYO | Yola Airport | |
Senegal | Dakar | DSS | GOBD | Blaise Diagne International Airport | |
Senegal | Dakar | DKR | GOOY | Léopold Sédar Senghor International Airport | Terminated |
Sierra Leone | Freetown | FNA | GFLL | Lungi International Airport | |
South Africa | Johannesburg | JNB | FAOR | O. R. Tambo International Airport | Terminated |
United Arab Emirates | Dubai | DXB | OMDB | Dubai International Airport | Terminated |
United Kingdom | London | LHR | EGLL | London Heathrow International Airport | Terminated |
United States | New York City | JFK | KJFK | John F. Kennedy International Airport | Terminated |
SEE HOW: I am Making ₦5000 ($10) Daily with Just My One Time Payment of ₦1000 ($2) RECOMMENDED: CLICK HERE to Start Now!!! DON'T MISS THIS
4. Azikel Air
Azikel Air offers scheduled and non-scheduled passenger air transportation services within and outside of Nigeria. With an Air Transport License and an Air Operating Certificate for full operation, Azikel Air has both helicopters and fixed-wing aircraft available for service.
UBITEX INVITATION CODE: O56PCZ For 80% CASHBACK on your first Deposit on Ubitex Register Ubitex Account HERE |
From its early years of providing personnel movement via helicopters to oil and gas offshore operations, to executive air service with fixed-wing planes for the business travels of Azikel’s Group President, Azikel Air benefits from a wealth of experience – and now offers private charter transportation service both within and outside the borders of Nigeria.
5. Dana Air
Dana Air is a Nigerian airline headquartered in Ikeja and based out of Lagos’s Murtala Muhammed International Airport.
Dana Air Destinations
As of February 2017, Dana Air serves the following destinations in Nigeria.
- Abuja – Nnamdi Azikiwe International Airport
- Lagos – Murtala Muhammed International Airport base
- Owerri – Sam Mbakwe Airport
- Port Harcourt – Port Harcourt International Airport
- Uyo – Akwa Ibom Airport
6. Etihad Airways
Etihad Airways is the second-largest airline in the UAE. Its head office is in Khalifa City, Abu Dhabi, near Abu Dhabi’s International Airport. Etihad commenced operations in November 2003.
Etihad Airways Destinations
Country | City | Airport | Notes | Refs |
---|---|---|---|---|
Afghanistan | Kabul | Hamid Karzai International Airport | Terminated | [5] |
Bagram | Bagram Airfield | Terminated | [3] | |
Armenia | Yerevan | Zvartnots International Airport | Terminated | [6][7] |
Australia | Brisbane | Brisbane Airport | [2] | |
Melbourne | Melbourne Airport | [2] | ||
Perth | Perth Airport | Terminated | [8] | |
Sydney | Sydney Airport | [2] | ||
Austria | Vienna | Vienna International Airport | Terminated | [3] |
Azerbaijan | Baku | Heydar Aliyev International Airport | [2] | |
Bahrain | Manama | Bahrain International Airport | [2] | |
Bangladesh | Chittagong | Shah Amanat International Airport | Cargo | [2] |
Dhaka | Shahjalal International Airport | Cargo | [2][9] | |
Barbados | Bridgetown | Grantley Adams International Airport | Terminated | |
Belarus | Minsk | Minsk National Airport | [10][11] | |
Belgium | Brussels | Brussels Airport | [2] | |
Liège | Liège Airport | Terminated | [3] | |
Brazil | Campinas | Viracopos–Campinas International Airport | Terminated | [3] |
São Paulo | São Paulo–Guarulhos International Airport | Terminated | [2][12] | |
Bulgaria | Sofia | Sofia Airport | Terminated | [3] |
Cambodia | Phnom Penh | Phnom Penh International Airport | Terminated | [3] |
Cameroon | Douala | Douala International Airport | Terminated | [13] |
Canada | Toronto | Toronto Pearson International Airport | [2] | |
Chad | N’Djamena | N’Djamena International Airport | Terminated | [14] |
China | Beijing | Beijing Capital International Airport | [2] | |
Chengdu | Chengdu Shuangliu International Airport | [2] | ||
Chongqing | Chongqing Jiangbei International Airport | Terminated | [3] | |
Guangzhou | Guangzhou Baiyun International Airport | Terminated | [3] | |
Hong Kong | Hong Kong International Airport | [2] | ||
Shanghai | Shanghai Pudong International Airport | [2] | ||
Shenzhen | Shenzhen Bao’an International Airport | Terminated | [15] | |
Tianjin | Tianjin Binhai International Airport | Terminated | [16] | |
Zhengzhou | Zhengzhou Xinzheng International Airport | Terminated | [17] | |
Colombia | Bogota | El Dorado International Airport | Terminated | [2] |
Cyprus | Larnaca | Larnaca International Airport | Terminated | [18] |
Denmark | Copenhagen | Copenhagen Airport | Cargo | [19] |
Djibouti | Djibouti City | Djibouti–Ambouli International Airport | Terminated | [20] |
Ecuador | Quito | Mariscal Sucre International Airport | Terminated | [4] |
Egypt | Alexandria | Borg El Arab Airport | Seasonal | [21] |
Cairo | Cairo International Airport | [2] | ||
Ethiopia | Addis Ababa | Addis Ababa Bole International Airport | Terminated | [3] |
France | Paris | Charles de Gaulle Airport | [2] | |
Georgia | Tbilisi | Tbilisi International Airport | Terminated | [3] |
Germany | Düsseldorf | Düsseldorf Airport | [2] | |
Frankfurt | Frankfurt Airport | [2] | ||
Hahn | Frankfurt–Hahn Airport | Terminated | [3][22] | |
Munich | Munich Airport | [2] | ||
Greece | Athens | Athens International Airport | [2] | |
India | Ahmedabad | Sardar Vallabhbhai Patel International Airport | [2] | |
Bengaluru | Kempegowda International Airport | [2] | ||
Chennai | Chennai International Airport | [2] | ||
Delhi | Indira Gandhi International Airport | [2] | ||
Hyderabad | Rajiv Gandhi International Airport | [2] | ||
Jaipur | Jaipur International Airport | Terminated | [23] | |
Kochi | Cochin International Airport | [2] | ||
Kolkata | Netaji Subhas Chandra Bose International Airport | [2] | ||
Kozhikode | Calicut International Airport | [2] | ||
Mumbai | Chhatrapati Shivaji International Airport | [2] | ||
Thiruvananthapuram | Trivandrum International Airport | [2] | ||
Indonesia | Jakarta | Soekarno–Hatta International Airport | [2] | |
Iran | Tehran | Tehran Imam Khomeini International Airport | Terminated | [2][24] |
Iraq | Baghdad | Baghdad International Airport | Terminated | [2] |
Basra | Basra International Airport | Terminated | [2] | |
Erbil | Erbil International Airport | Terminated | [25] | |
Ireland | Dublin | Dublin Airport | [2] | |
Italy | Milan | Milan Malpensa Airport | [2] | |
Rome | Leonardo da Vinci–Fiumicino Airport | [26] | ||
Venice | Venice Marco Polo Airport | Terminated | [27] | |
Japan | Nagoya | Chubu Centrair International Airport | [2] | |
Tokyo | Narita International Airport | [2] | ||
Jordan | Amman | Queen Alia International Airport | [2] | |
Kazakhstan | Almaty | Almaty International Airport | Terminated | [18][3] |
Nur-Sultan | Nursultan Nazarbayev International Airport | [2] | ||
Kenya | Eldoret | Eldoret International Airport | Terminated | [3] |
Nairobi | Jomo Kenyatta International Airport | [2] | ||
Kuwait | Kuwait City | Kuwait International Airport | [2] | |
Lebanon | Beirut | Beirut–Rafic Hariri International Airport | [2] | |
Libya | Benghazi | Benina International Airport | Terminated | [3] |
Tripoli | Tripoli International Airport | Terminated | [28] | |
Luxembourg | Luxembourg City | Luxembourg Findel Airport | Terminated | [3] |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport | [2] | |
Maldives | Malé | Velana International Airport | [2] | |
Mauritania | Nouakchott | Nouakchott International Airport | Terminated | [3] |
Morocco | Casablanca | Mohammed V International Airport | [2] | |
Rabat | Rabat–Salé Airport | [29] | ||
Myanmar | Yangon | Yangon International Airport | Terminated | [3] |
Nepal | Kathmandu | Tribhuvan International Airport | [2] | |
Netherlands | Amsterdam | Amsterdam Airport Schiphol | [2] | |
Nigeria | Lagos | Murtala Muhammed International Airport | [2] | |
Oman | Muscat | Muscat International Airport | [2] | |
Salalah | Salalah International Airport | Seasonal | [30] | |
Pakistan | Islamabad | Benazir Bhutto International Airport | Terminated | [2] |
Islamabad International Airport | [2] | |||
Karachi | Jinnah International Airport | [2] | ||
Lahore | Allama Iqbal International Airport | [2] | ||
Peshawar | Bacha Khan International Airport | Terminated | [2][31] | |
Sialkot | Sialkot International Airport | Terminated | [32] | |
Peru | Lima | Jorge Chávez International Airport | Terminated | [33] |
Philippines | Manila | Ninoy Aquino International Airport | [2] | |
Puerto Rico | Aguadilla | Rafael Hernández Airport | Terminated | [2] |
San Juan | Luis Muñoz Marín International Airport | Terminated | [2] | |
Qatar | Doha | Hamad International Airport | Terminated | [2] |
Republic of Congo | Brazzaville | Maya-Maya Airport | Terminated | [34] |
Russia | Moscow | Domodedovo International Airport | [2] | |
Sheremetyevo International Airport | Terminated | [2] | ||
Saudi Arabia | Dammam | King Fahd International Airport | [3] | |
Jeddah | King Abdulaziz International Airport | [2] | ||
Medina | Prince Mohammad bin Abdulaziz International Airport | [35] | ||
Riyadh | King Khalid International Airport | [2] | ||
Senegal | Dakar | Léopold Sédar Senghor International Airport | Terminated | [3] |
Serbia | Belgrade | Belgrade Nikola Tesla Airport | [2] | |
Seychelles | Mahe | Seychelles International Airport | [2] | |
Singapore | Singapore | Singapore Changi Airport | [2] | |
South Africa | Cape Town | Cape Town International Airport | Terminated | [36] |
Johannesburg | O. R. Tambo International Airport | [2] | ||
South Korea | Seoul | Incheon International Airport | [2] | |
Spain | Barcelona | Barcelona–El Prat Airport | [37] | |
Madrid | Adolfo Suárez Madrid–Barajas Airport | [2] | ||
Zaragoza | Zaragoza Airport | Terminated | [2] | |
Sri Lanka | Colombo | Bandaranaike International Airport | [2] | |
Sudan | Khartoum | Khartoum International Airport | [2] | |
Switzerland | Geneva | Geneva International Airport | [2] | |
Zürich | Zürich International Airport | [38] | ||
Syria | Damascus | Damascus International Airport | Terminated | [39] |
Tanzania | Dar es Salaam | Julius Nyerere International Airport | Terminated | [40][41] |
Thailand | Bangkok | Suvarnabhumi International Airport | [2] | |
Phuket | Phuket International Airport | [42] | ||
Turkey | Istanbul | Istanbul Airport | [2] | |
Istanbul Atatürk International Airport | Terminated | |||
Istanbul Sabiha Gökçen International Airport | Terminated | [43] | ||
Uganda | Entebbe | Entebbe International Airport | Terminated | [2][44][2][24] |
United Arab Emirates | Abu Dhabi | Abu Dhabi International Airport | Hub | [2] |
Dubai | Al Maktoum International Airport | Terminated | [3] | |
Sharjah | Sharjah International Airport | Terminated | [3] | |
United Kingdom | East Midlands | East Midlands Airport | Cargo | [3] |
Edinburgh | Edinburgh Airport | Terminated | [2] | |
London | London Gatwick International Airport | Terminated | [45] | |
London Heathrow International Airport | [2] | |||
London Stansted Airport | Cargo | [46] | ||
Manchester | Manchester Airport | [2] | ||
United States | Anchorage | Ted Stevens Anchorage International Airport | Terminated | [3] |
Chicago | Chicago O’Hare International Airport | [2] | ||
Columbus | Rickenbacker International Airport | Cargo | [3] | |
Dallas | Dallas/Fort Worth International Airport | Terminated | [47] | |
Houston | George Bush Intercontinental Airport | Terminated | [33] | |
Huntsville | Huntsville International Airport | Terminated | [3] | |
Los Angeles | Los Angeles International Airport | [48] | ||
Miami | Miami International Airport | Terminated | [49] | |
New York City | John F. Kennedy International Airport | [2] | ||
San Francisco | San Francisco International Airport | Terminated | [50] | |
Tucson | Tucson International Airport | Terminated | [49] | |
Washington, D.C. | Washington Dulles International Airport | [2] | ||
Vietnam | Hanoi | Noi Bai International Airport | Cargo | [51] |
Ho Chi Minh City | Tan Son Nhat International Airport | Cargo | [52][2] | |
Yemen | Sana’a | Sana’a International Airport | Terminated | [2] |
7. Medview Airline
Med-View Airline is an airline based in Lagos, Nigeria. The airline was founded in 2007 as a charter airline, mainly operating Hajj flights, and has offered domestic passenger services since November 2012. It has since expanded into regional and long-haul scheduled passenger routes.
Medview Airline Destination
City | Country | IATA | ICAO | Airport | Refs |
---|---|---|---|---|---|
Abuja | Nigeria | ABV | DNAA | Nnamdi Azikiwe International Airport | |
Abidjan | Ivory Coast | ABJ | DIAP | Port Bouet Airport | |
Accra | Ghana | ACC | DGAA | Kotoka International Airport | |
Conakry | Guinea | CKY | GUCY | Conakry International Airport | |
Dakar | Senegal | DKR | GOOY | Léopold Sédar Senghor International Airport | |
Dubai | UAE | DXB | OMDB | Dubai International Airport | |
Enugu | Nigeria | ENU | DNEN | Akanu Ibiam International Airport | |
Freetown | Sierra Leone | FNA | GFLL | Lungi International | |
Ilorin | Nigeria | ILR | DNIL | Ilorin International Airport | |
Jeddah | Saudi Arabia | JED | OEJN | King Abdulaziz International Airport | |
Kaduna | Nigeria | KAD | DNKA | Kaduna Airport | [5] |
Kano | Nigeria | KAN | DNKN | Mallam Aminu Kano International Airport | |
Lagos | Nigeria | LOS | DNMM | Murtala Muhammed International Airport | |
London | United Kingdom | LGW | EGKK | London Gatwick Airport | [3] |
Maiduguri | Nigeria | MIU | DNMA | Maiduguri International | |
Monrovia | Liberia | ROB | GLRB | Roberts International (Roberts Field) | |
Owerri | Nigeria | QOW | DNIM | Sam Mbakwe Airport | |
Port Harcourt | Nigeria | PHC | DNPO | Port Harcourt International Airport | |
Yola | Nigeria | YOL | DNYO | Yola Airport |
These Are The List Of All Best Airline to Travel With in Nigeria.
Join Me On My "YouTube Channel"